Day Week Month
9:23 AM (NOW) | ||||||||||||||||||||||||||
11:32 AM 26/12/2023 | +521,805 | 0 | 0 | 0 | 0 | 0 | 0 | +261 | 0 | 0 | +1,515 | 0 | 0 | +1,100 | 0 | +413,549 | +3,756 | 0 | 0 | 0 | +77,624 | 0 | +24,000 | 0 | +3.43 | +3.54 |
7:15 AM 26/12/2023 | +184,304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,050 | 0 | 0 | +660 | 0 | +156,801 | +2,260 | 0 | 0 | 0 | +9,133 | 0 | +14,400 | 0 | +1.31 | +1.37 |
1:47 AM 26/12/2023 | +22,934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,483 | +605 | 0 | 0 | 0 | +6,846 | 0 | 0 | 0 | +0.13 | +0.14 |
1:18 AM 26/12/2023 | +420,205 | +1,200 | 0 | 0 | +404 | +12 | 0 | +340 | 0 | 0 | +1,935 | 0 | 0 | +5,300 | 0 | +343,816 | +2,657 | 0 | 0 | 0 | +41,741 | 0 | +22,800 | 0 | +2.87 | +2.99 |
8:34 PM 25/12/2023 | +439,062 | 0 | 0 | 0 | 0 | 0 | +1,000 | 0 | 0 | +52,193 | +68,559 | 0 | 0 | +9,000 | 0 | +246,077 | +2,500 | 0 | 0 | 0 | +30,933 | 0 | +28,800 | 0 | +2.36 | +2.60 |
11:32 AM 25/12/2023 | +498,506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,397 | 0 | 0 | +1,540 | 0 | +444,490 | +4,490 | 0 | 0 | 0 | +11,989 | 0 | +33,600 | 0 | +3.68 | +3.83 |
1:48 AM 25/12/2023 | +253,682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +38,560 | +4,445 | 0 | 0 | +7,350 | 0 | +161,139 | +1,990 | 0 | 0 | 0 | +20,998 | 0 | +19,200 | 0 | +1.57 | +1.69 |
9:24 PM 24/12/2023 | +16,596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,820 | 0 | +13,776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 | +0.14 |
8:29 PM 24/12/2023 | +466,075 | +1,200 | 0 | 0 | +403 | +12 | 0 | 0 | 0 | +1,000 | +2,760 | 0 | 0 | +7,300 | 0 | +365,459 | +3,743 | 0 | +817 | 0 | +49,781 | 0 | +33,600 | 0 | +3.10 | +3.25 |
11:32 AM 24/12/2023 | +48,114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +47,451 | +80 | 0 | 0 | 0 | +583 | 0 | 0 | 0 | +0.38 | +0.39 |
11:02 AM 24/12/2023 | +899,984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36,491 | 0 | 0 | +12,660 | 0 | +738,992 | +8,697 | 0 | 0 | 0 | +45,544 | 0 | +57,600 | 0 | +6.17 | +6.53 |
9:14 PM 23/12/2023 | +97,077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +375 | 0 | 0 | +220 | 0 | +88,449 | +79 | 0 | 0 | 0 | +3,154 | 0 | +4,800 | 0 | +0.72 | +0.74 |
8:20 PM 23/12/2023 | +515,980 | 0 | 0 | 0 | 0 | 0 | +1,000 | +481 | 0 | +26,486 | +2,580 | 0 | 0 | +2,860 | 0 | +363,044 | +4,480 | 0 | 0 | 0 | +81,449 | 0 | +33,600 | 0 | +3.20 | +3.34 |
11:29 AM 23/12/2023 | +442,373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,022 | 0 | 0 | +1,045 | 0 | +401,421 | +4,190 | 0 | 0 | 0 | +10,895 | 0 | +22,800 | 0 | +3.30 | +3.43 |
7:18 AM 23/12/2023 | +193,352 | +1,200 | 0 | 0 | +403 | +12 | 0 | 0 | 0 | 0 | +1,095 | 0 | 0 | +660 | 0 | +150,328 | +1,092 | 0 | 0 | 0 | +24,162 | 0 | +14,400 | 0 | +1.27 | +1.31 |
1:59 AM 23/12/2023 | +187,979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,710 | 0 | 0 | +660 | 0 | +167,374 | +1,000 | 0 | 0 | 0 | +2,835 | 0 | +14,400 | 0 | +1.39 | +1.44 |
11:56 PM 22/12/2023 | +257,127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +54,530 | +5,580 | 0 | 0 | +660 | 0 | +155,281 | +2,838 | 0 | 0 | 0 | +23,838 | 0 | +14,400 | 0 | +1.57 | +1.65 |
8:46 PM 22/12/2023 | +475,932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +89,196 | +6,055 | 0 | 0 | +1,320 | 0 | +326,678 | +2,775 | 0 | 0 | 0 | +21,108 | 0 | +28,800 | 0 | +3.15 | +3.28 |
11:47 AM 22/12/2023 | +539,458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,363 | 0 | 0 | +1,320 | 0 | +472,087 | +8,392 | 0 | 0 | 0 | +26,496 | 0 | +28,800 | 0 | +3.90 | +4.09 |
6:27 AM 22/12/2023 | +83,814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +390 | 0 | 0 | +220 | 0 | +78,404 | 0 | 0 | 0 | 0 | 0 | 0 | +4,800 | 0 | +0.64 | +0.66 |
5:38 AM 22/12/2023 | +24,953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +255 | 0 | 0 | +220 | 0 | 0 | +617 | 0 | 0 | 0 | +19,061 | 0 | +4,800 | 0 | +0.03 | +0.04 |
1:48 AM 22/12/2023 | +114,078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +825 | 0 | 0 | +440 | 0 | +100,776 | +500 | 0 | 0 | 0 | +1,937 | 0 | +9,600 | 0 | +0.84 | +0.87 |
11:59 PM 21/12/2023 | +17,684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.14 | +0.14 |
11:48 PM 21/12/2023 | +327,374 | +1,200 | 0 | 0 | +403 | +12 | 0 | 0 | 0 | +66,994 | +1,830 | 0 | 0 | +1,100 | 0 | +192,368 | +3,490 | 0 | 0 | 0 | +35,977 | 0 | +24,000 | 0 | +1.98 | +2.07 |
5:25 PM 21/12/2023 | +38,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +390 | 0 | 0 | +220 | 0 | +28,613 | +1,985 | 0 | 0 | 0 | +2,488 | 0 | +4,800 | 0 | +0.25 | +0.28 |
4:21 PM 21/12/2023 | +81,479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +660 | 0 | 0 | +440 | 0 | +54,903 | +500 | 0 | 0 | 0 | +15,376 | 0 | +9,600 | 0 | +0.49 | +0.50 |
11:46 AM 21/12/2023 | +513,675 | 0 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | +3,507 | 0 | 0 | +1,100 | 0 | +464,466 | +3,795 | 0 | 0 | 0 | +16,587 | 0 | +24,000 | 0 | +3.80 | +3.94 |
6:57 AM 21/12/2023 | +183,801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,500 | 0 | 0 | +660 | 0 | +142,123 | +1,230 | 0 | 0 | 0 | +23,888 | 0 | +14,400 | 0 | +1.20 | +1.25 |
1:34 AM 21/12/2023 | +111,173 | +976 | 0 | +224 | +403 | +12 | 0 | 0 | 0 | 0 | +375 | 0 | 0 | +440 | 0 | +80,175 | +500 | 0 | 0 | 0 | +18,468 | 0 | +9,600 | 0 | +0.69 | +0.71 |
11:57 PM 20/12/2023 | +15,487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,632 | +1,855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.07 |
11:26 PM 20/12/2023 | +21,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +19,865 | +1,715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.10 |
10:46 PM 20/12/2023 | +108,312 | 0 | 0 | 0 | 0 | 0 | +900 | 0 | 0 | +19,085 | +1,215 | 0 | 0 | +440 | 0 | +69,925 | +500 | 0 | 0 | 0 | +6,647 | 0 | +9,600 | 0 | +0.69 | +0.72 |
8:41 PM 20/12/2023 | +98,963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,243 | +4,445 | 0 | 0 | +220 | 0 | +69,463 | +500 | 0 | 0 | 0 | +6,292 | 0 | +4,800 | 0 | +0.64 | +0.67 |
7:11 PM 20/12/2023 | +324,477 | 0 | 0 | 0 | 0 | 0 | 0 | +261 | 0 | +21,423 | +1,380 | 0 | 0 | +880 | 0 | +205,586 | +2,500 | 0 | 0 | 0 | +73,247 | 0 | +19,200 | 0 | +1.86 | +1.92 |
11:29 AM 20/12/2023 | +265,279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,313 | 0 | 0 | +660 | 0 | +240,709 | +2,990 | 0 | 0 | 0 | +5,207 | 0 | +14,400 | 0 | +1.98 | +2.06 |
8:53 AM 20/12/2023 | +187,924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +735 | 0 | 0 | +440 | 0 | +166,481 | +1,000 | 0 | 0 | 0 | +9,668 | 0 | +9,600 | 0 | +1.37 | +1.41 |
7:13 AM 20/12/2023 | +187,806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,155 | 0 | 0 | +660 | 0 | +167,872 | +1,000 | 0 | 0 | 0 | +2,719 | 0 | +14,400 | 0 | +1.40 | +1.45 |
1:55 AM 20/12/2023 | +87,278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +38,950 | +4,295 | 0 | 0 | +440 | 0 | +10,616 | +625 | 0 | 0 | 0 | +22,752 | 0 | +9,600 | 0 | +0.32 | +0.34 |
11:22 PM 19/12/2023 | +28,673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,707 | +945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,021 | 0 | 0 | 0 | +0.12 | +0.13 |
10:28 PM 19/12/2023 | +307,246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,359 | +16,215 | 0 | 0 | +880 | 0 | +233,748 | +3,741 | 0 | 0 | 0 | +17,103 | 0 | +19,200 | 0 | +2.03 | +2.14 |
6:29 PM 19/12/2023 | +308,036 | +1,200 | 0 | 0 | +403 | +12 | 0 | 0 | 0 | 0 | +1,947 | 0 | 0 | +1,100 | 0 | +246,348 | +2,298 | 0 | 0 | 0 | +30,728 | 0 | +24,000 | 0 | +2.08 | +2.15 |
11:34 AM 19/12/2023 |