Day Week Month
2:38 AM (NOW) | ||||||||||||||||||||||||||
4:25 AM 21/9/2023 | +208,876 | 0 | 0 | 0 | +6,130 | +18,452 | +161,654 | +22,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 | +1.09 |
2:26 AM 21/9/2023 | +603,037 | +344 | +145,002 | 0 | +49,435 | +3,200 | +347,066 | +45,605 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | +862 | 0 | 0 | 0 | +6,503 | 0 | +4,800 | 0 | +0.51 | +2.56 |
11:27 PM 19/9/2023 | +303,102 | +460 | +170,158 | 0 | +56,792 | 0 | 0 | +651 | 0 | 0 | +7,830 | 0 | 0 | +660 | 0 | 0 | +2,533 | 0 | 0 | 0 | +49,618 | 0 | +14,400 | 0 | +0.40 | +0.38 |
3:01 AM 19/9/2023 | +14,897 | 0 | +11,177 | 0 | +3,720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.02 |
1:53 AM 19/9/2023 | +87,044 | 0 | +65,304 | 0 | +21,740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 | +0.09 |
11:21 PM 18/9/2023 | +13,911 | +92 | +10,345 | 0 | +3,474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.01 |
10:49 PM 18/9/2023 | +144,997 | +2,403 | +84,692 | 0 | +28,991 | 0 | 0 | +206 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | +669 | 0 | 0 | 0 | +23,016 | 0 | +4,800 | 0 | +0.19 | +0.16 |
4:38 AM 18/9/2023 | +109,482 | +140 | +63,643 | 0 | +21,231 | 0 | 0 | +235 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | +930 | 0 | 0 | 0 | +18,283 | 0 | +4,800 | 0 | +0.15 | +0.13 |
12:30 AM 18/9/2023 | +1,115,408 | +132 | +63,429 | 0 | +21,157 | 0 | +1,025,640 | +30 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,800 | 0 | +0.77 | +6.95 |
4:19 PM 17/9/2023 | +23,704 | 0 | +10,921 | 0 | +3,634 | 0 | 0 | +176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +879 | 0 | 0 | 0 | +8,094 | 0 | 0 | 0 | +0.03 | +0.03 |
4:45 AM 17/9/2023 | +19,481 | +88 | +14,528 | 0 | +4,865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 | +0.02 |
2:46 AM 17/9/2023 | +54,449 | 0 | +40,852 | 0 | +13,597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.07 | +0.06 |
11:03 PM 16/9/2023 | +12,594 | 0 | +9,449 | 0 | +3,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.01 |
10:02 PM 16/9/2023 | +22,839 | 0 | +17,136 | 0 | +5,703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 | +0.02 |
9:09 PM 16/9/2023 | +42,424 | 0 | +31,829 | 0 | +10,595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.05 |
7:03 PM 16/9/2023 | +44,560 | 0 | +33,432 | 0 | +11,128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.05 |
5:34 PM 16/9/2023 | +51,583 | 0 | +23,614 | 0 | +7,861 | 0 | +910 | +235 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | +1,032 | 0 | 0 | 0 | +12,911 | 0 | +4,800 | 0 | +0.07 | +0.08 |
4:18 PM 16/9/2023 | +15,350 | 0 | +11,516 | 0 | +3,834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.02 |
3:49 AM 16/9/2023 | +51,412 | +68 | +38,505 | 0 | +12,839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.07 | +0.06 |
1:54 AM 16/9/2023 | +40,971 | +84 | +30,654 | 0 | +10,233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.05 | +0.04 |
11:58 PM 15/9/2023 | +141,252 | +476 | +72,757 | 0 | +24,377 | 0 | +12,142 | +372 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | +901 | 0 | 0 | 0 | +25,207 | 0 | +4,800 | 0 | +0.17 | +0.23 |
1:51 AM 15/9/2023 | +142,935 | +52 | +107,187 | 0 | +35,696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 | +0.16 |
8:02 AM 14/9/2023 | +37,101 | +76 | +27,759 | 0 | +9,266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.05 | +0.04 |
7:01 AM 14/9/2023 | +64,954 | +36,502 | +12,231 | 0 | +16,221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.14 | +0.02 |
5:37 AM 14/9/2023 | +10,093 | +7,572 | 0 | 0 | +2,521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | 0 |
5:19 AM 14/9/2023 |