Day Week Month
8:42 PM (NOW) | ||||||||||||||||||||||||||
2:03 AM 17/5/2023 | +276,417 | +170 | +215 | +1,691 | +2,442 | +5,264 | +20,232 | +8,539 | 0 | +1,700 | 0 | 0 | 0 | +18,889 | +39 | +14,225 | 0 | +118 | +215 | 0 | 0 | +198,778 | 0 | +3,900 | +3.12 | +4.10 |
3:03 AM 16/5/2023 | +605,706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +48,290 | 0 | +35,485 | 0 | 0 | 0 | 0 | 0 | +521,931 | 0 | 0 | +8.07 | +10.29 |
4:04 AM 15/5/2023 | +267,509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,480 | 0 | +19,580 | 0 | 0 | 0 | 0 | 0 | +227,449 | 0 | 0 | +3.56 | +4.52 |
5:03 AM 14/5/2023 | +62,582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,280 | 0 | +4,315 | 0 | 0 | 0 | 0 | 0 | +53,987 | 0 | 0 | +0.84 | +1.06 |
6:03 AM 13/5/2023 | +622,003 | 0 | 0 | +168 | +56 | 0 | 0 | +270 | +2,520 | 0 | 0 | 0 | 0 | +50,005 | 0 | +38,485 | 0 | 0 | 0 | 0 | 0 | +530,499 | 0 | 0 | +8.24 | +10.50 |
7:03 AM 12/5/2023 | +439,164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36,365 | 0 | +28,465 | 0 | 0 | 0 | 0 | 0 | +374,334 | 0 | 0 | +5.82 | +7.43 |
8:04 AM 11/5/2023 | +446,711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +38,275 | 0 | +26,310 | 0 | 0 | 0 | 0 | 0 | +382,126 | 0 | 0 | +5.92 | +7.56 |
9:03 AM 10/5/2023 |