Day Week Month
1:20 PM (NOW) | ||||||||||||||||||||||||||
4:25 PM 31/12/2022 | +672,269 | +87,924 | +101,084 | +195 | +166,786 | +8,244 | +8,785 | +193,422 | 0 | 0 | 0 | 0 | 0 | +487 | +13 | +1,040 | +20 | +9 | 0 | +104,188 | +72 | 0 | 0 | 0 | +1.89 | +3.26 |
11:22 AM 31/12/2022 | +882,545 | +248,311 | +80,785 | +496 | +192,216 | +3,727 | +62,928 | +169,541 | 0 | 0 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | +41 | 0 | +124,206 | +144 | 0 | 0 | 0 | +2.65 | +4.15 |
5:04 AM 31/12/2022 | +40,451 | +72 | 0 | 0 | +24 | 0 | 0 | +545 | 0 | 0 | 0 | 0 | 0 | +8,572 | 0 | 0 | +19,154 | 0 | 0 | 0 | +2,564 | 0 | 0 | +9,520 | +0.08 | +0.41 |
11:49 PM 30/12/2022 | +119,288 | +45,611 | +1,020 | 0 | +25,836 | +25,589 | 0 | +9,130 | 0 | +1,119 | 0 | 0 | +244 | 0 | 0 | 0 | +2,379 | +15 | +834 | 0 | +7,511 | 0 | 0 | 0 | +0.19 | +0.07 |
9:03 PM 30/12/2022 | +410,016 | +136,527 | +28,435 | 0 | +84,964 | +4,828 | +3,456 | +58,324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +420 | +6,387 | +1 | 0 | +66,924 | +19,750 | 0 | 0 | 0 | +1.42 | +2.11 |
10:03 PM 29/12/2022 | +228,828 | +4,100 | +36,422 | +1,560 | +52,560 | +6,588 | +12,122 | +72,762 | 0 | 0 | 0 | 0 | 0 | +73 | 0 | +20 | +900 | +13 | 0 | +41,420 | +288 | 0 | 0 | 0 | +0.66 | +1.36 |
8:04 PM 29/12/2022 | +645,512 | +120,144 | +74,340 | +12,555 | +137,894 | +2,784 | +54,365 | +140,973 | +23,160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +79,265 | 0 | 0 | +32 | 0 | +1.71 | +2.85 |
9:15 PM 28/12/2022 | +125,774 | +40,906 | +4,722 | +100 | +20,081 | +416 | +24,648 | +14,880 | +240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +43 | +19,522 | 0 | 0 | +216 | 0 | +0.42 | +0.74 |
7:08 PM 28/12/2022 | +342,734 | +116,369 | +17,903 | +32,266 | +77,549 | +55,726 | +974 | +22,820 | +1,920 | 0 | 0 | 0 | 0 | 0 | 0 | +1,100 | 0 | 0 | 0 | +16,037 | 0 | 0 | 0 | +70 | +0.79 | +0.56 |
9:21 PM 27/12/2022 | +239,347 | +49,864 | +27,373 | +180 | +54,967 | +5,624 | +2,808 | +52,351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +46,180 | 0 | 0 | 0 | 0 | +0.84 | +1.41 |
7:42 PM 27/12/2022 | +274,044 | +158,247 | 0 | 0 | +52,698 | 0 | +4,464 | +4,927 | +14,760 | 0 | 0 | 0 | 0 | 0 | 0 | +245 | 0 | +23 | 0 | +38,680 | 0 | 0 | 0 | 0 | +1.05 | +1.21 |
2:36 PM 27/12/2022 | +18,767 | +10,092 | 0 | 0 | +3,361 | 0 | 0 | +120 | +2,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +2,432 | 0 | 0 | 0 | 0 | +0.07 | +0.08 |
5:22 PM 26/12/2022 | +1,639,949 | +522,494 | +108,798 | +52,776 | +335,823 | +67,211 | +90,159 | +253,296 | +4,200 | +2 | 0 | 0 | 0 | +200 | +14 | +1,540 | +14 | +14 | 0 | +203,298 | 0 | 0 | 0 | +110 | +4.90 | +6.75 |
10:32 PM 25/12/2022 | +101,377 | +6,068 | +15,128 | +61 | +22,949 | +2,496 | +7,890 | +30,472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,313 | 0 | 0 | 0 | 0 | +0.27 | +0.55 |
7:57 PM 25/12/2022 | +1,257,292 | +150,668 | +193,996 | +14,350 | +308,662 | +14,215 | +37,398 | +347,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +900 | +1 | +25 | +189,651 | 0 | +36 | +216 | 0 | +3.48 | +6.07 |
10:34 AM 25/12/2022 | +1,312,444 | +361,591 | +119,888 | +18,651 | +275,341 | +15,404 | +86,052 | +226,334 | +315 | +570 | 0 | +200 | +40 | +4,097 | +752 | +105 | +30 | +10,296 | +24 | +192,028 | +10 | 0 | +316 | +400 | +4.25 | +6.54 |
5:50 PM 24/12/2022 |