Day Week Month
5:19 PM (NOW) | |||||||||||||||||||||||||
7:00 AM 7/7/2022 | +6,809 | 0 | 0 | 0 | +6,809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:47 AM 7/7/2022 | +175,989,333 | 0 | 0 | 0 | +25,217 | +7,411,497 | 0 | +4,303,534 | +10,748,687 | +11,364,965 | +12,287,881 | +10,795,286 | 0 | +8,463,369 | +11,541,812 | +11,538,942 | +11,867,197 | +11,677,742 | +11,526,712 | +8,736,489 | +10,534,342 | +12,575,456 | +9,996,614 | +10,593,591 | +933.68 |
8:34 AM 6/7/2022 | +42,613 | +796 | 0 | +404 | +8,142 | +9,192 | 0 | +9,384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | +14,545 | 0 | 0 | 0 | +0.02 |
11:26 AM 5/7/2022 | +13,988 | 0 | 0 | 0 | +4,068 | +5,688 | 0 | +4,232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 |
9:54 AM 5/7/2022 | +26,383 | 0 | 0 | 0 | +7,696 | +9,416 | 0 | +9,271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 |
8:36 AM 5/7/2022 | +21,548 | 0 | 0 | 0 | +6,236 | +8,300 | 0 | +7,012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 |
12:30 PM 4/7/2022 | +14,027 | 0 | 0 | 0 | +4,221 | +4,996 | 0 | +4,810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 |
12:05 PM 4/7/2022 | +48,055 | 0 | 0 | 0 | +13,944 | +17,628 | 0 | +16,483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 |
9:06 AM 4/7/2022 | +49,033 | +720 | 0 | +480 | +3,206 | +3,580 | 0 | +3,388 | 0 | 0 | 0 | 0 | 0 | +200 | 0 | 0 | +735 | 0 | 0 | 0 | +32,164 | 0 | +4,560 | 0 | +0.05 |
4:45 AM 4/7/2022 | +561,894 | +27,284 | 0 | 0 | +48,338 | +50,368 | 0 | +48,510 | 0 | 0 | 0 | 0 | 0 | +200 | 0 | 0 | +302,000 | +25 | 0 | +6,750 | +73,250 | +9 | +4,560 | +600 | +1.80 |
10:41 AM 3/7/2022 | +149,205 | +84,128 | +172 | 0 | +28,059 | +10,042 | 0 | +1,075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | +16 | 0 | +25,305 | 0 | 0 | 0 | +400 | +0.62 |
8:14 AM 3/7/2022 | +203,106 | +68,908 | 0 | 0 | +36,225 | +39,919 | +3,588 | +6,317 | 0 | +113 | 0 | 0 | 0 | +3,120 | +6,291 | +45 | 0 | +20 | 0 | +29,350 | 0 | +9,210 | 0 | 0 | +0.89 |
4:53 AM 3/7/2022 | +150,984 | +5,355 | 0 | +116 | +10,250 | +10,664 | 0 | +10,724 | 0 | 0 | 0 | 0 | 0 | +200 | 0 | 0 | +1,148 | +20,000 | 0 | 0 | +87,967 | 0 | +4,560 | 0 | +0.39 |
7:26 PM 2/7/2022 | +32,294 | 0 | 0 | 0 | +9,756 | +10,240 | 0 | +12,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 |
4:35 PM 2/7/2022 | +51,989 | 0 | 0 | 0 | +15,193 | +19,056 | 0 | +17,740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 |
1:13 PM 2/7/2022 | +73,463 | 0 | 0 | 0 | 0 | 0 | 0 | +6,493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +66,970 | 0 | 0 | 0 | 0 | 0 | 0 | +0.96 |
11:03 AM 2/7/2022 | +46,526 | 0 | 0 | 0 | 0 | 0 | 0 | +2,498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,558 | +27,470 | 0 | 0 | 0 | 0 | 0 | 0 | +0.48 |
7:47 AM 2/7/2022 | +67,219 | 0 | 0 | 0 | 0 | 0 | 0 | +2,002 | 0 | 0 | 0 | +14,300 | 0 | 0 | 0 | 0 | +21,782 | +29,135 | 0 | 0 | 0 | 0 | 0 | 0 | +0.67 |
9:29 PM 1/7/2022 | +40,964 | 0 | 0 | 0 | +526 | +1,580 | 0 | +4,863 | 0 | 0 | 0 | 0 | 0 | +1,560 | 0 | 0 | 0 | +32,435 | 0 | 0 | 0 | 0 | 0 | 0 | +0.47 |
5:53 PM 1/7/2022 | +108,198 | 0 | 0 | 0 | 0 | 0 | 0 | +180 | 0 | 0 | 0 | 0 | 0 | +10,000 | +98,009 | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.28 |
1:36 PM 1/7/2022 | +27,381 | +444 | 0 | +2,546 | +4,850 | +2,731 | 0 | +4,780 | +585 | +140 | 0 | +350 | 0 | +490 | +10,225 | +160 | +60 | 0 | 0 | 0 | +20 | 0 | 0 | 0 | +0.05 |
11:47 AM 1/7/2022 | +45,046 | +1,440 | 0 | +6,009 | +12,062 | +8,561 | 0 | +11,214 | +1,440 | +350 | 0 | +890 | 0 | +1,265 | +1,265 | +350 | +150 | 0 | 0 | 0 | +50 | 0 | 0 | 0 | +0.06 |
9:27 AM 1/7/2022 | +27,883 | +976 | 0 | +9,292 | +7,259 | 0 | 0 | +6,676 | +1,050 | +210 | 0 | +620 | 0 | +735 | +735 | +210 | +90 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | +0.05 |
8:35 AM 1/7/2022 | +100,818 | +2,572 | 0 | +19,267 | +28,016 | +11,362 | 0 | +26,898 | +3,630 | +710 | 0 | +2,220 | 0 | +2,515 | +2,515 | +640 | +380 | 0 | 0 | 0 | +93 | 0 | 0 | 0 | +0.13 |
4:45 PM 30/6/2022 | +10,297 | +664 | 0 | +2,703 | +2,767 | +528 | 0 | +2,577 | +225 | +70 | 0 | +120 | 0 | +320 | +215 | +70 | +30 | 0 | 0 | 0 | +8 | 0 | 0 | 0 | +0.02 |
2:35 PM 30/6/2022 | +52,564 | +2,020 | 0 | +9,419 | +14,219 | +6,443 | 0 | +13,922 | +1,635 | +420 | 0 | +860 | 0 | +1,485 | +1,485 | +430 | +170 | 0 | 0 | 0 | +56 | 0 | 0 | 0 | +0.07 |
12:34 PM 30/6/2022 | +17,543 | +440 | 0 | +3,683 | +4,742 | +2,476 | 0 | +4,146 | +465 | +140 | 0 | +270 | 0 | +485 | +485 | +140 | +50 | 0 | 0 | 0 | +21 | 0 | 0 | 0 | +0.02 |
10:38 AM 30/6/2022 | +80,580 | +2,640 | 0 | +7,227 | +22,471 | +17,655 | 0 | +20,402 | +2,670 | +570 | 0 | +1,710 | 0 | +2,195 | +2,195 | +530 | +240 | 0 | 0 | 0 | +75 | 0 | 0 | 0 | +0.09 |
4:39 PM 29/6/2022 | +76,202 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 | 0 | +456 | +75,698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.84 |
6:47 AM 29/6/2022 | +60,605 | +1,744 | +98 | +4,798 | +17,360 | +8,758 | 0 | +18,823 | +2,250 | +640 | 0 | +1,340 | 0 | +1,930 | +1,930 | +610 | +240 | 0 | 0 | 0 | +84 | 0 | 0 | 0 | +0.07 |
7:07 PM 28/6/2022 | +33,243 | +2,451 | +1,007 | +723 | +8,808 | +7,969 | 0 | +8,351 | +1,035 | +240 | 0 | +640 | 0 | +790 | +790 | +280 | +120 | 0 | 0 | 0 | +39 | 0 | 0 | 0 | +0.04 |
1:13 PM 28/6/2022 | +20,518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7,000 | 0 | 0 | 0 | 0 | +228 | +13,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 |
12:04 PM 28/6/2022 | +54,683 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 | 0 | +570 | +54,065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.60 |
7:28 AM 28/6/2022 | +17,160 | +192 | +456 | 0 | +4,751 | +5,389 | 0 | +4,117 | +555 | +140 | 0 | +360 | 0 | +490 | +490 | +140 | +60 | 0 | 0 | 0 | +20 | 0 | 0 | 0 | +0.02 |
2:11 AM 28/6/2022 | +40,602 | 0 | +5,943 | 0 | +4,817 | 0 | 0 | +4,292 | +555 | +140 | 0 | +340 | 0 | +510 | +510 | +23,415 | +60 | 0 | 0 | 0 | +20 | 0 | 0 | 0 | +0.28 |
11:15 AM 27/6/2022 | +29,229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +114 | +29,115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.32 |
9:18 AM 27/6/2022 | +28,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +228 | +28,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.31 |
7:55 AM 27/6/2022 | +16,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +570 | +15,510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 |
6:53 AM 27/6/2022 | +11,539 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 | 0 | +456 | +11,035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 |
9:39 PM 26/6/2022 | +129,453 | 0 | 0 | 0 | +32,301 | +97,152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.11 |
7:50 PM 26/6/2022 | +1,205,004 | +9,960 | +769,904 | 0 | +300,868 | +124,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.53 |
7:08 AM 26/6/2022 | +235,876 | +360 | +176,612 | 0 | +58,904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.31 |
4:16 AM 26/6/2022 | +178,510 | +152 | +117,488 | 0 | +45,124 | +5,225 | 0 | +7,069 | +900 | +210 | 0 | +510 | 0 | +755 | +755 | +210 | +80 | 0 | 0 | 0 | +32 | 0 | 0 | 0 | +0.23 |
9:51 PM 25/6/2022 | +42,208 | 0 | +3,688 | 0 | +11,620 | +8,876 | 0 | +11,171 | +1,425 | +520 | 0 | +980 | 0 | +1,585 | +1,585 | +500 | +190 | 0 | 0 | 0 | +68 | 0 | 0 | 0 | +0.04 |
5:34 PM 25/6/2022 | +12,403 | 0 | +2,583 | 0 | +3,516 | +667 | 0 | +3,683 | +540 | +120 | 0 | +360 | 0 | +370 | +370 | +120 | +60 | 0 | 0 | 0 | +14 | 0 | 0 | 0 | +0.01 |
11:23 AM 25/6/2022 | +174,446 | +32 | +130,852 | 0 | +43,562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.23 |
9:12 AM 25/6/2022 | +544,557 | +1,116 | +404,830 | 0 | +135,946 | 0 | 0 | +1,254 | +435 | +60 | 0 | +260 | 0 | +155 | +155 | +30 | +30 | 0 | 0 | 0 | +6 | 0 | +280 | 0 | +0.73 |
9:11 PM 24/6/2022 | +15,175 | 0 | +312 | 0 | +4,137 | +5,115 | 0 | +3,627 | +600 | +90 | 0 | +350 | 0 | +390 | +390 | +90 | +60 | 0 | 0 | 0 | +14 | 0 | 0 | 0 | +0.01 |
8:18 PM 24/6/2022 | +43,454 | 0 | +4,632 | 0 | +11,915 | +8,868 | 0 | +11,543 | +2,205 | +210 | 0 | +1,350 | 0 | +1,005 | +1,005 | +210 | +190 | 0 | 0 | 0 | +41 | 0 | +280 | 0 | +0.04 |
9:28 AM 24/6/2022 | +25,108 | 0 | +3,005 | 0 | +7,146 | +5,476 | 0 | +6,618 | +1,065 | +90 | 0 | +580 | 0 | +465 | +465 | +90 | +90 | 0 | 0 | 0 | +18 | 0 | 0 | 0 | +0.02 |
8:38 AM 24/6/2022 | +18,307 | 0 | +3,734 | 0 | +4,870 | +3,103 | 0 | +4,380 | +660 | +60 | 0 | +450 | 0 | +325 | +325 | +60 | +50 | 0 | 0 | 0 | +10 | 0 | +280 | 0 | +0.02 |
6:15 AM 24/6/2022 | +28,288 | 0 | +216 | 0 | +4,811 | +5,800 | 0 | +15,330 | +720 | +60 | 0 | +320 | 0 | +310 | +310 | +60 | +60 | 0 | 0 | 0 | +11 | 0 | +280 | 0 | +0.01 |
5:47 PM 23/6/2022 | +16,913 | 0 | +2,944 | 0 | +4,636 | +2,476 | 0 | +5,028 | +555 | +60 | 0 | +320 | 0 | +310 | +310 | +60 | +201 | 0 | 0 | 0 | +13 | 0 | 0 | 0 | +0.02 |
11:29 AM 23/6/2022 | +47,023 | 0 | +6,249 | 0 | +13,068 | +10,226 | 0 | +11,830 | +1,935 | +180 | 0 | +1,240 | 0 | +950 | +950 | +180 | +180 | 0 | 0 | 0 | +35 | 0 | 0 | 0 | +0.04 |
8:51 AM 23/6/2022 | +39,674 | 0 | +936 | 0 | +11,211 | +12,412 | 0 | +10,497 | +1,530 | +150 | 0 | +1,020 | 0 | +795 | +795 | +150 | +150 | 0 | 0 | 0 | +28 | 0 | 0 | 0 | +0.03 |
7:27 AM 23/6/2022 | +52,912 | 0 | +1,156 | 0 | +14,829 | +16,715 | 0 | +13,772 | +2,190 | +210 | 0 | +1,400 | 0 | +1,090 | +1,090 | +210 | +210 | 0 | 0 | 0 | +40 | 0 | 0 | 0 | +0.05 |
9:34 AM 22/6/2022 | +17,459 | 0 | +3,676 | 0 | +4,818 | +2,773 | 0 | +4,122 | +780 | +60 | 0 | +480 | 0 | +310 | +310 | +60 | +60 | 0 | 0 | 0 | +10 | 0 | 0 | 0 | +0.02 |
8:17 AM 22/6/2022 | +26,027 | 0 | +6,376 | 0 | +7,011 | +2,528 | 0 | +6,966 | +1,110 | +90 | 0 | +740 | 0 | +505 | +505 | +90 | +90 | 0 | 0 | 0 | +16 | 0 | 0 | 0 | +0.03 |
5:34 PM 21/6/2022 | +14,079 | 0 | +280 | 0 | +2,466 | +2,257 | 0 | +2,523 | +300 | +30 | 0 | +200 | 0 | +155 | +155 | +30 | +5,678 | 0 | 0 | 0 | +5 | 0 | 0 | 0 | +0.03 |
11:57 AM 21/6/2022 | +83,015 | 0 | +6,615 | 0 | +23,561 | +21,431 | 0 | +21,353 | +3,570 | +300 | 0 | +2,150 | 0 | +1,550 | +1,550 | +300 | +300 | 0 | 0 | 0 | +55 | 0 | +280 | 0 | +0.08 |
12:49 PM 20/6/2022 |