Day Week Month
5:52 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5:33 AM 1/4/2022 | +13,160 | 0 | 0 | 0 | 0 | 0 | 0 | +400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12,160 | +600 | 0 | 0 | 0 | 0 | 0 | +0.18 | +0.17 |
2:58 AM 1/4/2022 | +154,415 | +1,680 | 0 | 0 | +559 | 0 | +1,400 | +3,481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +138,645 | +8,200 | 0 | 0 | 0 | 0 | +450 | +2.01 | +1.96 |
11:42 PM 31/3/2022 | +154,431 | 0 | 0 | 0 | 0 | 0 | 0 | +60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +154,287 | +84 | 0 | 0 | 0 | 0 | 0 | +2.20 | +2.14 |
5:55 AM 31/3/2022 | +97,092 | +2,476 | 0 | 0 | +824 | 0 | +1,205 | +3,620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +82,317 | +6,200 | 0 | 0 | 0 | 0 | +450 | +1.20 | +1.17 |
1:53 AM 31/3/2022 | +174,059 | +732 | 0 | 0 | +243 | 0 | +204 | +11,969 | 0 | +1,000 | +61 | 0 | 0 | +146,770 | +160 | 0 | 0 | +12,320 | +600 | 0 | 0 | 0 | 0 | 0 | +0.52 | +1.54 |
6:21 AM 30/3/2022 | +88,020 | 0 | 0 | 0 | 0 | 0 | 0 | +6,240 | 0 | 0 | 0 | 0 | 0 | +81,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 | +0.76 |
3:56 AM 30/3/2022 | +242,194 | 0 | 0 | 0 | 0 | 0 | 0 | +17,394 | 0 | 0 | 0 | 0 | 0 | +224,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.51 | +2.08 |
5:26 AM 29/3/2022 | +92,130 | 0 | 0 | 0 | 0 | 0 | 0 | +6,630 | 0 | 0 | 0 | 0 | 0 | +85,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 | +0.79 |
12:20 AM 29/3/2022 | +292,952 | 0 | 0 | 0 | 0 | 0 | 0 | +20,982 | 0 | 0 | 0 | 0 | 0 | +271,970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.62 | +2.52 |
5:36 AM 28/3/2022 | +183,516 | 0 | 0 | 0 | 0 | 0 | 0 | +13,026 | 0 | 0 | 0 | 0 | 0 | +170,490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.39 | +1.58 |
11:43 PM 27/3/2022 | +420,837 | 0 | 0 | 0 | 0 | 0 | 0 | +3,396 | 0 | 0 | 0 | 0 | 0 | +32,670 | 0 | 0 | +131,070 | +233,641 | 0 | 0 | +20,060 | 0 | 0 | 0 | +3.71 | +5.37 |
5:40 AM 27/3/2022 | +47,807 | 0 | 0 | 0 | 0 | 0 | 0 | +180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +43,615 | 0 | 0 | +4,012 | 0 | 0 | 0 | +0.63 | +0.61 |
11:35 PM 26/3/2022 | +42,287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +42,287 | 0 | 0 | 0 | 0 | 0 | 0 | +0.60 | +0.59 |
9:47 PM 26/3/2022 | +65,342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +65,342 | 0 | 0 | 0 | 0 | 0 | 0 | +0.93 | +0.91 |
6:55 PM 26/3/2022 | +55,711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +55,711 | 0 | 0 | 0 | 0 | 0 | 0 | +0.80 | +0.77 |
4:21 PM 26/3/2022 | +16,811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,811 | 0 | 0 | 0 | 0 | 0 | 0 | +0.24 | +0.23 |
8:34 AM 26/3/2022 | +349,583 | 0 | 0 | 0 | 0 | 0 | 0 | +3,883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +162,237 | +176,154 | +169 | 0 | +7,140 | 0 | 0 | 0 | +2.88 | +4.70 |
7:29 PM 25/3/2022 | +89,255 | +22,045 | 0 | 0 | +7,333 | 0 | 0 | +739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +59,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.20 | +0.82 |
9:18 AM 25/3/2022 | +70,453 | +10,113 | 0 | 0 | +3,364 | 0 | 0 | +1,064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +55,912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.16 | +0.78 |
7:07 AM 25/3/2022 |