Day Week Month
3:05 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4:40 PM 27/11/2021 | +26,253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,550 | 0 | 0 | 0 | +129 | +17,574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 | +0.19 |
3:58 PM 27/11/2021 | +90,676 | +3,075 | +4,428 | +4,273 | +9,631 | +10,829 | 0 | +3,115 | 0 | +1,128 | 0 | 0 | +298 | +12,050 | +1,161 | +37,518 | +1,855 | 0 | 0 | 0 | +1,015 | 0 | 0 | +300 | +0.45 | +0.55 |
12:55 PM 27/11/2021 | +24,660 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | +2,760 | 0 | +2,004 | 0 | 0 | 0 | 0 | 0 | +19,866 | 0 | 0 | +0.32 | +0.34 |
9:17 AM 27/11/2021 | +25,623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,256 | 0 | +2,436 | 0 | 0 | 0 | 0 | 0 | +19,931 | 0 | 0 | +0.32 | +0.35 |
6:10 AM 27/11/2021 | +104,618 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | +30,206 | 0 | +3,516 | +2,550 | +40,700 | 0 | 0 | 0 | +27,616 | 0 | 0 | +1.09 | +1.32 |
11:42 AM 26/11/2021 | +69,665 | +2,774 | +4,639 | +4,358 | +8,963 | +7,857 | 0 | +3,592 | 0 | +1,072 | 0 | 0 | +296 | 0 | +129 | +31,815 | +1,857 | 0 | +893 | 0 | +1,120 | 0 | 0 | +300 | +0.36 | +0.38 |
9:15 AM 26/11/2021 | +14,009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +387 | +13,622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.14 |
8:49 AM 26/11/2021 | +17,889 | 0 | 0 | 0 | 0 | 0 | +17,710 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | +129 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.12 |
8:29 AM 26/11/2021 | +44,045 | 0 | 0 | 0 | +7,170 | +27,445 | +1,240 | +56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,134 | 0 | 0 | 0 | 0 | +0.09 | +0.10 |
7:35 AM 26/11/2021 | +24,992 | 0 | 0 | 0 | +3,908 | +15,556 | +720 | +85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,723 | 0 | 0 | 0 | 0 | +0.05 | +0.06 |
6:39 AM 26/11/2021 | +38,993 | 0 | 0 | 0 | +6,156 | +24,339 | +1,120 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7,348 | 0 | 0 | 0 | 0 | +0.08 | +0.09 |
9:07 AM 25/11/2021 | +32,978 | 0 | 0 | 0 | +5,471 | +20,637 | +880 | +86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5,904 | 0 | 0 | 0 | 0 | +0.07 | +0.07 |
7:43 AM 25/11/2021 | +22,061 | +1,833 | +1,832 | +1,833 | +1,833 | +475 | 0 | +141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,574 | 0 | +12,540 | 0 | 0 | +0.21 | +0.21 |
12:59 PM 24/11/2021 | +23,616 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | +1,161 | +22,425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 | +0.23 |
11:24 AM 24/11/2021 | +42,448 | +8,562 | +7,838 | +14,385 | +10,258 | 0 | 0 | +1,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.06 |
9:04 AM 24/11/2021 | +21,738 | +4,311 | +4,081 | +7,330 | +5,240 | 0 | 0 | +776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 | +0.03 |
8:14 AM 24/11/2021 | +132,176 | +26,126 | +23,533 | +44,110 | +31,702 | +1,369 | 0 | +4,768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.27 | +0.18 |
12:53 AM 24/11/2021 | +75,489 | 0 | 0 | 0 | 0 | 0 | 0 | +146 | 0 | 0 | 0 | 0 | 0 | 0 | +2,243 | +73,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.72 | +0.73 |
1:34 PM 23/11/2021 | +121,641 | +144 | 0 | +2,558 | +2,405 | +4,521 | 0 | +351 | +375 | +30 | 0 | +250 | 0 | +16,510 | +1,078 | +92,464 | +940 | +9 | 0 | 0 | +6 | 0 | 0 | 0 | +0.96 | +1.09 |
9:50 AM 23/11/2021 | +47,634 | +168 | 0 | +2,558 | +2,414 | +4,521 | 0 | +30 | +375 | +30 | 0 | +250 | 0 | +32,872 | +304 | +4,076 | +30 | 0 | 0 | 0 | +6 | 0 | 0 | 0 | +0.13 | +0.35 |
8:30 AM 23/11/2021 | +72,245 | 0 | +263 | 0 | +6,278 | +6,856 | 0 | +6,415 | 0 | 0 | 0 | 0 | 0 | 0 | +903 | +45,228 | 0 | 0 | 0 | 0 | +6,302 | 0 | 0 | 0 | +0.45 | +0.46 |
1:53 PM 22/11/2021 | +36,637 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | +60 | +645 | +35,902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.35 | +0.36 |
12:26 PM 22/11/2021 | +10,532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 | +0.10 |
11:16 AM 22/11/2021 | +21,402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +21,402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.21 | +0.21 |
10:17 AM 22/11/2021 | +46,324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +46,324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.45 | +0.46 |
12:09 AM 22/11/2021 | +207,251 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | +1,677 | +204,634 | +910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.00 | +2.05 |
2:28 PM 21/11/2021 | +17,322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 | +0.17 |
2:09 PM 21/11/2021 | +125,167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,322 | +122,845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.20 | +1.23 |
7:49 AM 21/11/2021 |