Day Week Month
3:29 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5:42 PM 16/4/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:33 PM 16/4/2021 | +75,701 | +1,200 | 0 | 0 | +403 | +12 | 0 | 0 | +1,350 | +350 | 0 | +50,684 | 0 | 0 | 0 | 0 | +79 | 0 | 0 | 0 | +21,623 | 0 | 0 | 0 | +0.46 | +0.46 |
3:45 PM 15/4/2021 | +32,991 | 0 | 0 | 0 | 0 | 0 | 0 | +56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12,792 | +1,692 | 0 | 0 | 0 | +13,864 | 0 | +4,587 | 0 | +0.16 | +0.18 |
3:04 PM 15/4/2021 | +2,860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 | +0.03 |
4:54 AM 15/4/2021 | +9,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +246 | +9,333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.09 |
4:31 AM 15/4/2021 | +66,844 | 0 | 0 | 0 | 0 | 0 | 0 | +78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +66,766 | 0 | 0 | 0 | 0 | 0 | +0.30 | +0.29 |
3:44 AM 15/4/2021 | +90,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +90,707 | 0 | 0 | 0 | 0 | 0 | +0.41 | +0.39 |
2:34 AM 15/4/2021 | +244,958 | 0 | 0 | 0 | +67,291 | +1,892 | 0 | +128,015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,305 | 0 | +37,935 | 0 | 0 | +8,520 | 0 | 0 | +0.37 | +0.33 |
1:24 AM 15/4/2021 | +121,195 | 0 | 0 | 0 | +41,423 | +1,270 | 0 | +78,347 | 0 | 0 | 0 | 0 | 0 | +155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
11:34 PM 14/4/2021 | +54,604 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | +12,422 | 0 | 0 | +675 | 0 | 0 | 0 | +7,967 | 0 | +33,510 | 0 | +0.19 | +0.33 |
9:54 PM 14/4/2021 | +139,979 | +108 | 0 | 0 | +36 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,125 | 0 | 0 | 0 | 0 | 0 | +136,680 | 0 | +0.62 | +0.75 |
8:32 PM 14/4/2021 | +89,286 | 0 | 0 | 0 | 0 | 0 | 0 | +56 | +27,580 | +3,500 | 0 | 0 | 0 | 0 | 0 | 0 | +528 | 0 | 0 | 0 | +57,622 | 0 | 0 | 0 | +0.08 | +0.12 |
6:42 PM 14/4/2021 | +17,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.05 |
5:55 PM 14/4/2021 | +213,420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +213,420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 | +0.62 |
4:58 AM 14/4/2021 | +265,716 | +1,201 | 0 | 0 | +404 | +11 | 0 | +225 | +214,110 | 0 | 0 | +36,917 | 0 | 0 | 0 | 0 | 0 | 0 | +86 | 0 | +12,762 | 0 | 0 | 0 | +0.56 | +0.96 |
2:44 AM 14/4/2021 | +59,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,400 | 0 | 0 | +58,168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.51 | +0.51 |
1:41 AM 14/4/2021 | +13,565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +540 | 0 | 0 | +13,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.11 | +0.12 |
1:02 AM 14/4/2021 | +95,585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,400 | 0 | 0 | +93,185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.81 | +0.82 |
10:53 PM 13/4/2021 | +221,503 | 0 | 0 | 0 | 0 | 0 | 0 | +363 | +760 | +11,045 | 0 | +33,716 | 0 | 0 | 0 | 0 | +1,990 | 0 | 0 | 0 | +169,069 | 0 | +4,560 | 0 | +0.47 | +0.46 |
8:45 PM 13/4/2021 | +7,620 | 0 | 0 | 0 | 0 | 0 | 0 | +1,300 | +290 | 0 | 0 | +6,030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.05 | +0.05 |
5:14 AM 13/4/2021 | +18,075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +870 | 0 | 0 | +17,205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 | +0.15 |
4:51 AM 13/4/2021 | +116,222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,600 | 0 | 0 | +112,622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.98 | +1.00 |
4:26 AM 13/4/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:41 AM 13/4/2021 | +46,553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,070 | 0 | 0 | +45,483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.40 | +0.40 |
1:34 AM 13/4/2021 | +53,289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,150 | 0 | 0 | +52,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.45 | +0.46 |
11:57 PM 12/4/2021 | +15,945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +80 | 0 | 0 | +15,865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.14 | +0.14 |
11:41 PM 12/4/2021 | +23,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +250 | 0 | 0 | +23,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.20 | +0.20 |
11:00 PM 12/4/2021 | +39,638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +630 | 0 | 0 | +39,008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.34 | +0.34 |
8:36 PM 12/4/2021 | +89,114 | +1,200 | 0 | 0 | +402 | +12 | 0 | +56 | +80 | +2,000 | 0 | +8,632 | 0 | 0 | 0 | 0 | +602 | 0 | 0 | 0 | +76,130 | 0 | 0 | 0 | +0.13 | +0.12 |
5:44 AM 12/4/2021 | +12,077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +460 | 0 | 0 | +11,617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 | +0.10 |
5:26 AM 12/4/2021 | +21,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +490 | 0 | 0 | +21,205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 | +0.19 |
4:52 AM 12/4/2021 | +134,724 | +20 | 0 | 0 | +7 | 0 | 0 | 0 | +1,980 | 0 | 0 | +132,389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +328 | +1.15 | +1.17 |
2:25 AM 12/4/2021 | +39,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +32,100 | 0 | 0 | +7,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 | +0.16 |
1:49 AM 12/4/2021 | +73,520 | 0 | 0 | 0 | 0 | 0 | 0 | +60 | +73,460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.08 | +0.21 |
11:59 PM 11/4/2021 | +386,309 | 0 | 0 | 0 | 0 | 0 | 0 | +103 | +303,042 | +818 | 0 | 0 | 0 | 0 | 0 | 0 | +427 | 0 | 0 | 0 | +81,919 | 0 | 0 | 0 | +0.37 | +0.91 |
10:37 PM 11/4/2021 | +138,447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,400 | 0 | 0 | +135,047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.18 | +1.19 |
5:55 PM 11/4/2021 | +45,151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +290 | 0 | 0 | +44,861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.39 | +0.39 |
8:05 AM 11/4/2021 | +12,247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +740 | 0 | 0 | +11,507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 | +0.10 |
7:48 AM 11/4/2021 | +16,799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 | +0.15 |
7:26 AM 11/4/2021 | +25,571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,700 | 0 | 0 | +23,871 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.21 | +0.21 |
6:43 AM 11/4/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:32 AM 11/4/2021 | +492,615 | +1,860 | 0 | +136 | +668 | +12 | +4 | +24,554 | +4,880 | 0 | 0 | +74,615 | 0 | +1,200 | 0 | 0 | +329,945 | 0 | 0 | 0 | +50,154 | 0 | +4,587 | 0 | +1.44 | +5.31 |
9:32 PM 10/4/2021 | +173,128 | 0 | 0 | 0 | 0 | 0 | 0 | +1,655 | +1,810 | +1,050 | 0 | +148,059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,994 | 0 | +4,560 | 0 | +1.32 | +1.34 |
5:03 AM 10/4/2021 | +7,113 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | +310 | 0 | 0 | +5,396 | 0 | 0 | 0 | +1,377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.06 |
4:41 AM 10/4/2021 |