Day Week Month
11:03 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4:57 PM 23/2/2020 | +58,575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +58,575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 | +0.20 |
4:50 PM 23/2/2020 | +139,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +139,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.37 | +0.48 |
1:45 PM 23/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:20 PM 23/2/2020 | +283,688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0 | 0 | +283,675 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +0.75 | +0.98 |
2:40 AM 23/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:27 PM 22/2/2020 | +4,875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.02 |
12:07 PM 22/2/2020 | +1,372,262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,371,342 | 0 | 0 | 0 | 0 | 0 | 0 | +920 | 0 | 0 | +3.62 | +4.75 |
9:33 PM 21/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:23 PM 21/2/2020 | +534,480 | 0 | +18 | +6,313 | +6,129 | +6,762 | 0 | +3,468 | 0 | 0 | 0 | 0 | 0 | 0 | +511,420 | 0 | +370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.37 | +1.77 |
4:03 AM 21/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:31 PM 20/2/2020 | +420,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +420,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.11 | +1.45 |
6:23 AM 20/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:29 AM 19/2/2020 | +1,136,256 | 0 | 0 | 0 | 0 | 0 | 0 | +10,660 | +1,020,600 | 0 | 0 | 0 | 0 | +41,300 | +143 | +63,553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.73 | +3.51 |
1:44 AM 19/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:38 AM 19/2/2020 | +165,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +165,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 | +0.41 |
11:34 PM 18/2/2020 | +205,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +205,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 | +0.51 |
9:05 PM 18/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:39 PM 18/2/2020 | +1,052,689 | 0 | 0 | 0 | +763 | +2,440 | 0 | 0 | +1,049,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.11 | +2.63 |
2:12 AM 18/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:05 AM 18/2/2020 | +189,810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +189,810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.20 | +0.47 |
5:16 AM 17/2/2020 | +1,374,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,360,590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,420 | 0 | 0 | 0 | +1.44 | +3.41 |
1:57 AM 17/2/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:17 PM 16/2/2020 | +188,842 | 0 | +4 | 0 | +5,346 | 0 | 0 | +8,222 | +171,190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,080 | 0 | 0 | 0 | 0 | +0.21 | +0.48 |
6:09 PM 16/2/2020 |