Day Week Month
8:56 PM (NOW) | |||||||||||||||||||||||||
5:02 AM 12/7/2016 | +1,572,103 | +30,265 | +3,479 | +3,925 | +12,547 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | +1,521,881 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +3.57 |
6:02 AM 11/7/2016 | +1,158,914 | +12,329 | +11,815 | +11,814 | +12,081 | +284 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | +1,110,587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.62 |
7:02 AM 10/7/2016 | +426,483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +426,388 | 0 | 0 | +95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.97 |
8:02 AM 9/7/2016 | +265,718 | +8,124 | +8,124 | +8,124 | +15,237 | +21,372 | 0 | 0 | 0 | +300 | 0 | 0 | 0 | +203,775 | 0 | 0 | 0 | +12 | 0 | 0 | 0 | +650 | 0 | 0 | +0.57 |
9:02 AM 8/7/2016 | +262,154 | +28,985 | +25,111 | +25,345 | +37,111 | +31,882 | +5 | +7,938 | 0 | +150 | 0 | 0 | 0 | +105,600 | 0 | 0 | 0 | +7 | 0 | 0 | 0 | 0 | +20 | 0 | +0.49 |
10:02 AM 7/7/2016 | +714,407 | +12,342 | +11,819 | +10,832 | +22,540 | +21,584 | +210,672 | +8,682 | 0 | +300 | 0 | 0 | 0 | +412,500 | 0 | 0 | 0 | +13 | +3,123 | 0 | 0 | 0 | 0 | 0 | +1.20 |
11:01 AM 6/7/2016 | +2,426,176 | +18 | +111,749 | +19 | +29,324 | 0 | +74,412 | 0 | 0 | +150 | 0 | 0 | 0 | +2,210,175 | 0 | 0 | 0 | +6 | 0 | +323 | 0 | 0 | 0 | 0 | +5.27 |
12:02 PM 5/7/2016 |