Day Week Month
1:26 PM (NOW) | ||||||||||||||||||||||||||
8:53 PM 16/5/2016 | +268,693 | +869 | +656 | +829 | +4,081 | +1,959 | +244,440 | +15,859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.16 | +5.75 |
8:40 AM 16/5/2016 | +132,884 | 0 | 0 | 0 | 0 | 0 | +32,760 | +100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.76 |
9:51 PM 15/5/2016 | +128,014 | +12,048 | +12,047 | +71,929 | +31,990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.28 | +1.41 |
8:14 PM 15/5/2016 | +186,796 | +30,073 | +26,460 | +51,839 | +46,454 | +31,102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +165 | +73 | 0 | 0 | 0 | +630 | 0 | 0 | +0.35 | +2.08 |
11:45 AM 15/5/2016 | +3,633 | 0 | 0 | +1,292 | +988 | 0 | 0 | +840 | 0 | 0 | 0 | 0 | 0 | 0 | +150 | +80 | +283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.02 |
10:09 AM 15/5/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:33 AM 15/5/2016 | +80,984 | 0 | 0 | +32,151 | +19,623 | +26,798 | 0 | 0 | 0 | 0 | +2,412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.88 |
10:44 PM 14/5/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:42 PM 14/5/2016 | +655 | 0 | 0 | +492 | +163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.01 |
12:14 PM 14/5/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:02 AM 14/5/2016 | +218,458 | +37,488 | +27,016 | +62,249 | +53,113 | +32,380 | 0 | +4,373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | +32 | 0 | +1,800 | 0 | 0 | 0 | 0 | +0.42 | +2.35 |
4:12 PM 13/5/2016 | +654,891 | +22,693 | +22,693 | +36,045 | +32,726 | +16,800 | +507,564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +338 | 0 | 0 | +16,032 | 0 | 0 | 0 | 0 | +0.78 | +13.26 |
6:19 PM 12/5/2016 | +21,243 | +1,861 | +1,861 | +4,699 | +5,305 | +7,517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 | +0.24 |
4:45 PM 12/5/2016 | +115,100 | +1,340 | +1,379 | +2,007 | +6,320 | +22,986 | +4 | +148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,006 | +15,000 | +30,910 | 0 | 0 | +15,000 | 0 | +0.89 | +0.42 |
3:18 PM 12/5/2016 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | 0 |
9:11 AM 12/5/2016 | +18,321 | +359 | +358 | +358 | +5,230 | +3,431 | 0 | +6,108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,477 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 | +0.07 |
9:34 PM 11/5/2016 | +2,010 | 0 | 0 | +8 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
6:24 PM 11/5/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:41 AM 11/5/2016 | +9,348 | 0 | 0 | 0 | +3,070 | +3,332 | 0 | +2,946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.05 |
9:10 AM 11/5/2016 | +15,339 | 0 | 0 | 0 | +4,919 | +6,056 | 0 | +4,364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.09 |
10:44 PM 10/5/2016 | +3,506 | 0 | 0 | +144 | +438 | 0 | 0 | +2,924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
9:11 PM 10/5/2016 | +32,343 | +282 | +283 | +3,362 | +7,625 | +5,375 | 0 | +15,416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.14 |
4:48 PM 10/5/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:37 AM 10/5/2016 | +287,541 | +2,606 | +2,021 | +2,021 | +2,216 | 0 | +278,677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 | +6.58 |
12:28 AM 10/5/2016 | +75,203 | +101 | +101 | +103 | +101 | 0 | +252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +74,545 | 0 | 0 | 0 | 0 | 0 | +0.34 | +0.01 |
10:54 PM 9/5/2016 |