Day Week Month
5:41 AM (NOW) | ||||||||||||||||||||||||||
1:00 AM 4/3/2016 | +420,308 | 0 | +169,989 | 0 | +56,589 | 0 | 0 | +930 | 0 | +200 | 0 | 0 | 0 | 0 | 0 | 0 | +87,375 | +69 | 0 | +41,036 | +64,120 | 0 | 0 | 0 | +1.33 | +2.69 |
3:00 AM 3/3/2016 | +119,497 | 0 | +49,468 | 0 | +16,467 | 0 | 0 | +466 | 0 | +400 | 0 | 0 | 0 | 0 | 0 | 0 | +850 | +24 | 0 | +12,000 | +39,822 | 0 | 0 | 0 | +0.28 | +0.45 |
4:00 AM 2/3/2016 | +350,995 | 0 | +147,755 | 0 | +49,185 | +19,012 | +7,416 | +1,855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,833 | +57 | 0 | +45,269 | +78,613 | 0 | 0 | 0 | +0.95 | +1.66 |
5:00 AM 1/3/2016 | +283,272 | 0 | +114,571 | 0 | +45,950 | 0 | +1,080 | +37,245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,074 | +27 | 0 | +33,839 | +49,486 | 0 | 0 | 0 | +0.70 | +1.20 |
6:00 AM 29/2/2016 | +269,764 | 0 | +115,213 | 0 | +47,542 | 0 | +1,440 | +15,155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,215 | +18 | 0 | +34,769 | +53,437 | +975 | 0 | 0 | +0.73 | +1.25 |
7:45 AM 28/2/2016 | +677,284 | 0 | +382,250 | +36 | +137,216 | 0 | +1,728 | +18,016 | 0 | +100 | 0 | 0 | 0 | 0 | 0 | 0 | +15,090 | +80 | 0 | +98,653 | +22,815 | +1,300 | 0 | 0 | +2.14 | +3.68 |
9:00 PM 27/2/2016 | +878,405 | 0 | +446,888 | 0 | +148,758 | 0 | 0 | +45,669 | 0 | +400 | 0 | 0 | +75,060 | +210 | 0 | 0 | +1,892 | +47 | 0 | +108,996 | +40,991 | +9,494 | 0 | 0 | +2.69 | +4.24 |
10:23 PM 26/2/2016 | +521,812 | 0 | +29,284 | 0 | +9,747 | 0 | 0 | +70,492 | 0 | 0 | 0 | 0 | +262,035 | 0 | 0 | 0 | +78,737 | +49 | 0 | +6,778 | +64,690 | 0 | 0 | 0 | +1.16 | +2.10 |
6:00 AM 26/2/2016 |