Day Week Month
8:28 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2:00 PM 7/2/2016 | +1,238,509 | +211,694 | +208,245 | +218,361 | +228,774 | +152,606 | +7,939 | +3,196 | 0 | +50 | 0 | +1,599 | 0 | 0 | +50 | 0 | 0 | +9 | 0 | +205,146 | 0 | +840 | 0 | 0 | +4.64 |
4:00 PM 6/2/2016 | +784,415 | +139,270 | +132,086 | +140,946 | +144,183 | +53,090 | +1,094 | +16,965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14 | 0 | +106,767 | 0 | +50,000 | 0 | 0 | +3.32 |
5:00 PM 5/2/2016 | +324,901 | 0 | 0 | 0 | +2,559 | +7,716 | 0 | +27,916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +286,710 | 0 | 0 | 0 | 0 | 0 | 0 | +4.10 |
6:00 PM 4/2/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:08 PM 3/2/2016 | +61,355 | 0 | 0 | 0 | 0 | 0 | 0 | +5,495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +55,860 | 0 | 0 | 0 | 0 | 0 | 0 | +0.80 |
8:00 AM 3/2/2016 | +407,357 | +65,342 | +65,342 | +70,568 | +67,083 | +30,069 | +4,545 | +3,274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +33,060 | 0 | +67,234 | 0 | +840 | 0 | 0 | +1.95 |
10:00 AM 2/2/2016 |