Day Week Month
8:11 AM (NOW) | ||||||||||||||||||||||||||
7:00 PM 17/1/2016 | +775,909 | 0 | 0 | 0 | 0 | 0 | +11,232 | +15,454 | 0 | +371,790 | 0 | 0 | +77,595 | +165,952 | 0 | 0 | +1,235 | +9 | +320 | 0 | +132,322 | 0 | 0 | 0 | +2.65 | +4.03 |
8:00 PM 16/1/2016 | +319,879 | 0 | 0 | 0 | 0 | 0 | +11,232 | +152 | 0 | +256,220 | 0 | 0 | +52,115 | 0 | 0 | 0 | 0 | 0 | +160 | 0 | 0 | 0 | 0 | 0 | +1.52 | +1.68 |
8:00 PM 15/1/2016 | +492,925 | 0 | 0 | 0 | 0 | 0 | +11,232 | +151 | 0 | +389,130 | 0 | 0 | +79,275 | 0 | 0 | 0 | 0 | 0 | +320 | 0 | +12,517 | 0 | +300 | 0 | +2.31 | +2.52 |
9:00 PM 14/1/2016 | +373,358 | 0 | 0 | 0 | 0 | 0 | +11,232 | +485 | 0 | +265,070 | 0 | 0 | +52,632 | +32,889 | 0 | +11,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.75 | +2.15 |
9:00 PM 13/1/2016 | +594,944 | +26,268 | +26,267 | +26,347 | +26,294 | +72,524 | +17,091 | +2,339 | 0 | +9,882 | 0 | 0 | +455 | +25,896 | 0 | +88,067 | +101,650 | +561 | +320 | 0 | +13,769 | +156,914 | +300 | 0 | +3.80 | +6.29 |
9:18 PM 12/1/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:00 PM 12/1/2016 | +351,487 | 0 | 0 | +60 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +45,712 | 0 | +35,309 | 0 | +350 | +50 | 0 | 0 | +269,986 | 0 | 0 | +4.39 | +6.78 |
8:00 PM 11/1/2016 | +450,761 | 0 | 0 | +300 | +100 | 0 | 0 | +86 | 0 | 0 | 0 | 0 | 0 | +58,848 | 0 | +45,357 | +900 | +700 | +47 | 0 | 0 | +344,423 | 0 | 0 | +5.62 | +8.67 |
8:00 PM 10/1/2016 |