Day Week Month
5:56 AM (NOW) | |||||||||||||||||||||||||
10:29 PM 30/7/2014 | +235,004 | +44,167 | +21,040 | +43,903 | +51,808 | +46,452 | +48 | +1,179 | 0 | 0 | 0 | 0 | 0 | 0 | +25 | 0 | +2 | +14,432 | 0 | +10,335 | +1,613 | 0 | 0 | 0 | +1.13 |
6:00 AM 30/7/2014 | +279,810 | +23,796 | +22,764 | +73,425 | +39,976 | 0 | +15 | +819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +114,988 | 0 | 0 | +4,027 | 0 | 0 | 0 | +2.00 |
6:34 AM 29/7/2014 | +189,276 | +1,060 | 0 | +492 | +19,277 | +56,347 | 0 | +519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +95,768 | 0 | +13,831 | +1,982 | 0 | 0 | 0 | +2.19 |
9:00 PM 28/7/2014 | +317,424 | +41,388 | +37,852 | +52,032 | +43,750 | 0 | 0 | +982 | 0 | 0 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | +139,451 | +187 | 0 | +1,632 | 0 | 0 | 0 | +2.36 |
9:20 PM 27/7/2014 | +232,006 | +127,836 | +15,452 | +28,931 | +57,358 | 0 | +576 | +297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,556 | 0 | 0 | 0 | 0 | +0.60 |
4:00 PM 27/7/2014 | +227,881 | +76,546 | +31,997 | +47,615 | +52,027 | 0 | +2,045 | +1,315 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | +5,233 | +60 | 0 | +6,313 | +4,580 | 0 | 0 | 0 | +0.83 |
4:00 PM 26/7/2014 | +312,734 | +86,689 | +52,364 | +72,272 | +72,092 | +5,044 | +99 | +3,546 | 0 | 0 | 0 | 0 | 0 | 0 | +7,740 | 0 | +589 | +51 | 0 | +9,806 | +2,442 | 0 | 0 | 0 | +1.16 |
4:00 PM 25/7/2014 | +294,289 | +45,840 | +11,205 | +97,152 | +51,354 | 0 | +24 | +1,395 | 0 | 0 | 0 | 0 | 0 | +160 | +138 | 0 | +44 | +164 | 0 | +20,770 | 0 | 0 | 0 | +66,043 | +1.82 |
4:00 PM 24/7/2014 |