Day Week Month
3:57 PM (NOW) | |||||||||||||||||||||||||
9:54 AM 2/2/2020 | +405,891 | 0 | 0 | 0 | 0 | 0 | +188,306 | 0 | 0 | 0 | +216,465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,120 | 0 | +0.12 |
6:55 AM 2/2/2020 | +877,587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +877,027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +560 | 0 | +0.00 |
12:22 PM 1/2/2020 | +318,523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +317,963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +560 | 0 | +0.00 |
4:56 AM 1/2/2020 | +10,162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9,882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +280 | 0 | +0.00 |
3:23 AM 1/2/2020 | +626,253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +624,853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,400 | 0 | +0.01 |
8:39 PM 31/1/2020 | +702,789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +701,669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,120 | 0 | +0.00 |
11:46 PM 30/1/2020 | +485,020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +483,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,120 | 0 | +0.01 |
9:41 PM 30/1/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:44 PM 30/1/2020 | +469,026 | +1,612 | +1,612 | +1,920 | +41,554 | +108,925 | 0 | +7,813 | 0 | 0 | +304,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +840 | 0 | +0.14 |
1:51 PM 29/1/2020 |