Day Week Month
5:20 PM (NOW) | |||||||||||||||||||||||||
12:20 AM 11/10/2024 | +62,106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +440 | 0 | 0 | 0 | 0 | 0 | 0 | +52,066 | 0 | +9,600 | 0 | +0.07 |
1:21 AM 10/10/2024 | +59,070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6,080 | 0 | 0 | +875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +52,115 | 0 | 0 | 0 | +0.06 |
12:54 AM 10/10/2024 | +195,432 | 0 | 0 | +1,192 | +401 | +12 | 0 | +178 | 0 | 0 | 0 | 0 | 0 | +880 | 0 | 0 | 0 | 0 | 0 | 0 | +12,979 | 0 | +179,790 | 0 | +0.76 |
2:11 AM 9/10/2024 | +444,893 | 0 | +861 | +29,123 | +49,582 | +115,660 | 0 | +10,513 | 0 | +82,460 | 0 | 0 | +14,150 | +1,600 | 0 | 0 | 0 | +21 | 0 | 0 | +116,923 | 0 | +24,000 | 0 | +0.79 |
3:11 AM 8/10/2024 | +410,125 | 0 | 0 | 0 | +64,708 | +194,194 | 0 | +12,282 | 0 | 0 | 0 | 0 | 0 | +660 | 0 | 0 | 0 | 0 | 0 | 0 | +52,066 | 0 | +86,215 | 0 | +0.60 |
4:23 AM 7/10/2024 | +294,980 | 0 | 0 | +122,518 | +40,812 | 0 | 0 | +5,490 | 0 | 0 | 0 | 0 | 0 | +660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125,500 | 0 | +0.91 |
1:13 AM 7/10/2024 | +25,690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,470 | 0 | +0.11 |
12:26 AM 7/10/2024 | +111,461 | 0 | 0 | +73,206 | +24,375 | 0 | 0 | +2,552 | 0 | 0 | 0 | 0 | 0 | +440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,888 | 0 | +0.28 |
10:10 PM 6/10/2024 | +61,465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +61,245 | 0 | +0.26 |
8:21 PM 6/10/2024 | +201,715 | 0 | 0 | +108,324 | +36,067 | 0 | 0 | +3,608 | 0 | 0 | 0 | 0 | 0 | +660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +53,056 | 0 | +0.56 |
4:42 PM 6/10/2024 | +71,831 | 0 | 0 | +1,180 | +397 | +12 | 0 | +178 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | 0 | 0 | 0 | +65,044 | 0 | +4,800 | 0 | +0.06 |
6:22 AM 6/10/2024 | +41,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +41,340 | 0 | +0.17 |
6:00 AM 6/10/2024 | +123,059 | 0 | +5,586 | +33,719 | +31,850 | +34,588 | 0 | +11,936 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | +320 | 0 | 0 | 0 | 0 | 0 | 0 | +4,800 | +40 | +0.18 |
4:49 AM 6/10/2024 | +42,650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +42,430 | 0 | +0.18 |
4:26 AM 6/10/2024 | +88,993 | 0 | 0 | +46,662 | +15,554 | 0 | 0 | +2,852 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | +5,334 | 0 | 0 | +13,571 | 0 | +4,800 | 0 | +0.25 |
6:45 PM 5/10/2024 | +244,665 | 0 | 0 | +96,050 | +32,016 | 0 | 0 | +5,749 | 0 | 0 | 0 | 0 | 0 | +440 | 0 | 0 | 0 | 0 | 0 | 0 | +100,810 | 0 | +9,600 | 0 | +0.39 |
8:04 AM 5/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:00 AM 5/10/2024 | +334,876 | 0 | +15,410 | +60,929 | +58,819 | +48,071 | 0 | +26,922 | 0 | 0 | 0 | 0 | 0 | +660 | 0 | +515 | 0 | +990 | 0 | 0 | 0 | 0 | +122,520 | +40 | +0.80 |
1:38 AM 5/10/2024 | +140,685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +140,245 | 0 | +0.59 |
11:06 PM 4/10/2024 | +71,831 | 0 | 0 | +1,180 | +396 | +12 | 0 | +178 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | 0 | 0 | 0 | +65,045 | 0 | +4,800 | 0 | +0.06 |
4:33 AM 4/10/2024 | +161,851 | 0 | +657 | +107,023 | +36,518 | 0 | 0 | +5,382 | 0 | 0 | 0 | 0 | 0 | +440 | 0 | +453 | 0 | 0 | 0 | 0 | 0 | 0 | +11,378 | 0 | +0.39 |
1:49 AM 4/10/2024 | +55,824 | 0 | +5,255 | +22,713 | +14,579 | 0 | 0 | +8,257 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,800 | 0 | +0.10 |
12:42 AM 4/10/2024 |