Day Week Month
4:08 AM (NOW) | |||||||||||||||||||||||||
7:29 AM 17/1/2022 | +769,374 | +27,149 | +22,112 | +295,904 | +173,988 | +94,966 | 0 | +57,428 | 0 | +4,132 | 0 | 0 | +921 | 0 | 0 | 0 | 0 | +11,582 | +77,382 | +3,810 | 0 | 0 | 0 | 0 | +1.83 |
8:31 AM 16/1/2022 | +82,930 | +1,885 | +1,743 | +50,345 | +20,960 | +1,994 | 0 | +6,003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 |
7:58 AM 16/1/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:10 AM 16/1/2022 | +479,063 | +10,028 | +15,626 | +151,409 | +112,457 | +108,754 | 0 | +39,655 | 0 | +7,487 | 0 | 0 | +1,182 | 0 | 0 | 0 | 0 | 0 | +32,285 | 0 | +30 | 0 | 0 | +150 | +0.84 |
9:09 AM 15/1/2022 | +155,122 | +1,731 | +1,335 | +25,667 | +39,219 | +84,264 | +15 | +2,890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 |
3:53 AM 15/1/2022 | +349,732 | +7,941 | +13,070 | +121,916 | +91,570 | +67,012 | 0 | +43,175 | 0 | +2,718 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | +30 | +2,000 | 0 | 0 | 0 | 0 | 0 | +0.53 |
7:58 AM 14/1/2022 | +104,491 | +3,085 | +2,408 | +65,053 | +25,435 | +3,269 | 0 | +5,241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
5:03 AM 14/1/2022 | +462,782 | +4,278 | +8,519 | +210,722 | +109,449 | +48,832 | 0 | +75,844 | 0 | +1,950 | 0 | 0 | +196 | +2,052 | 0 | 0 | 0 | 0 | +940 | 0 | 0 | 0 | 0 | 0 | +0.76 |
9:44 AM 13/1/2022 | +172,247 | +2,946 | +3,195 | +105,311 | +43,529 | +13,519 | 0 | +3,697 | 0 | 0 | 0 | 0 | 0 | 0 | +50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.36 |
1:29 AM 12/1/2022 | +461,879 | +5,979 | +7,637 | +210,545 | +116,559 | +92,473 | 0 | +25,885 | 0 | +405 | 0 | 0 | 0 | 0 | 0 | 0 | +814 | +2 | +500 | 0 | +720 | +60 | 0 | +300 | +0.80 |
1:10 AM 11/1/2022 |