Day Week Month
5:41 PM (NOW) | ||||||||||||||||||||||||||
12:11 PM 24/1/2022 | +233,142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +233,142 | 0 | 0 | 0 | 0 | 0 | 0 | +2.55 | +3.76 |
8:15 PM 23/1/2022 | +63,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +63,440 | 0 | 0 | 0 | 0 | 0 | 0 | +0.69 | +1.02 |
2:19 PM 23/1/2022 | +66,612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +66,612 | 0 | 0 | 0 | 0 | 0 | 0 | +0.73 | +1.07 |
2:30 AM 23/1/2022 | +29,341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +29,341 | 0 | 0 | 0 | 0 | 0 | 0 | +0.32 | +0.47 |
12:32 AM 23/1/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:50 PM 21/1/2022 | +102,297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +102,297 | 0 | 0 | 0 | 0 | 0 | 0 | +1.12 | +1.65 |
5:37 PM 21/1/2022 | +47,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +47,580 | 0 | 0 | 0 | 0 | 0 | 0 | +0.52 | +0.77 |
12:40 PM 21/1/2022 | +78,507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +78,507 | 0 | 0 | 0 | 0 | 0 | 0 | +0.86 | +1.27 |
4:43 AM 21/1/2022 | +81,679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +81,679 | 0 | 0 | 0 | 0 | 0 | 0 | +0.89 | +1.32 |
2:24 AM 21/1/2022 | +42,822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +42,822 | 0 | 0 | 0 | 0 | 0 | 0 | +0.47 | +0.69 |
12:09 PM 20/1/2022 | +62,647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +62,647 | 0 | 0 | 0 | 0 | 0 | 0 | +0.69 | +1.01 |
12:58 AM 20/1/2022 | +30,927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +30,927 | 0 | 0 | 0 | 0 | 0 | 0 | +0.34 | +0.50 |
9:20 PM 19/1/2022 | +18,874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +18,874 | 0 | 0 | 0 | 0 | 0 | 0 | +0.21 | +0.30 |
8:48 PM 19/1/2022 | +59,336 | +12 | +4 | 0 | +1,154 | +12 | 0 | +7 | 0 | +25 | 0 | +20 | 0 | 0 | 0 | +35 | 0 | +58,051 | +16 | 0 | 0 | 0 | 0 | 0 | +0.65 | +0.95 |
11:05 AM 19/1/2022 | -1,285 | -12 | -4 | 0 | -1,154 | -12 | 0 | -7 | 0 | -25 | 0 | -20 | 0 | 0 | 0 | -35 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | -0.01 | -0.01 |
12:19 PM 18/1/2022 | +62,647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +62,647 | 0 | 0 | 0 | 0 | 0 | 0 | +0.69 | +1.01 |
4:14 AM 18/1/2022 | +16,653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,653 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 | +0.27 |
12:19 AM 18/1/2022 | +51,545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +51,545 | 0 | 0 | 0 | 0 | 0 | 0 | +0.56 | +0.83 |
6:21 PM 17/1/2022 |