Day Week Month
7:24 PM (NOW) | |||||||||||||||||||||||||
4:22 PM 27/7/2022 | +200,691 | 0 | 0 | 0 | 0 | 0 | 0 | +535 | 0 | +155,638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +44,518 | 0 | 0 | 0 | +0.88 |
8:49 PM 26/7/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:03 PM 26/7/2022 | +254,161 | 0 | 0 | 0 | 0 | 0 | 0 | +726 | 0 | +155,261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +98,174 | 0 | 0 | 0 | +0.91 |
8:14 PM 25/7/2022 | +240,791 | 0 | 0 | 0 | 0 | 0 | 0 | +855 | 0 | +239,898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +38 | 0 | 0 | 0 | +1.32 |
3:43 PM 25/7/2022 | +401,891 | 0 | +68 | +36 | +22 | +36 | +50,700 | +2,179 | 0 | +344,499 | 0 | 0 | 0 | 0 | +312 | 0 | 0 | +195 | +650 | 0 | +1,173 | +336 | 0 | +1,685 | +1.94 |
7:10 AM 25/7/2022 | +51,405 | 0 | 0 | 0 | 0 | 0 | 0 | +301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +50,569 | 0 | 0 | +535 | +0.03 |
8:29 PM 24/7/2022 | +212,295 | 0 | 0 | 0 | 0 | 0 | 0 | +539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +211,756 | +0.24 |
4:33 PM 24/7/2022 | +206,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +206,400 | +0.23 |
11:47 AM 24/7/2022 | +163,265 | 0 | 0 | 0 | 0 | 0 | 0 | +65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +163,200 | +0.18 |
11:17 AM 24/7/2022 | +168,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +168,600 | +0.19 |
10:26 AM 24/7/2022 | +50,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +50,400 | +0.06 |
10:17 AM 24/7/2022 | +106,230 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +106,200 | +0.12 |
9:46 AM 24/7/2022 | +219,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +219,600 | +0.24 |
8:47 AM 24/7/2022 | +411,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +411,600 | +0.46 |
7:11 AM 24/7/2022 | +702,618 | 0 | 0 | 0 | 0 | 0 | 0 | +215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +50,803 | 0 | 0 | +651,600 | +0.75 |
6:25 PM 23/7/2022 | +37,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +37,200 | +0.04 |
5:55 PM 23/7/2022 | +30,065 | 0 | 0 | 0 | 0 | 0 | 0 | +65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +30,000 | +0.03 |
3:54 PM 23/7/2022 | +522,630 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +504,000 | 0 | 0 | 0 | 0 | 0 | 0 | +18,600 | +1.14 |
1:27 PM 23/7/2022 | +208,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +208,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.46 |
12:44 PM 23/7/2022 | +279,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +279,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.62 |
11:51 AM 23/7/2022 | +347,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +347,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.77 |
9:38 AM 23/7/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:25 AM 23/7/2022 | +2,215,139 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | +176,300 | 0 | 0 | 0 | 0 | 0 | +1,991,460 | 0 | 0 | 0 | +47,349 | 0 | 0 | 0 | +4.94 |
9:59 AM 22/7/2022 | +404,268 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | +323,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +80,338 | 0 | 0 | 0 | 0 | 0 | +0.31 |
7:56 AM 22/7/2022 | +419,729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +419,729 | 0 | 0 | 0 | 0 | 0 | +1.65 |
5:52 AM 22/7/2022 | +523,616 | 0 | 0 | 0 | 0 | 0 | 0 | +147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +472,670 | 0 | +50,799 | 0 | 0 | 0 | +1.88 |
5:03 PM 21/7/2022 | +95,681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +95,681 | 0 | 0 | 0 | 0 | 0 | +0.38 |
4:29 PM 21/7/2022 | +111,276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +111,276 | 0 | 0 | 0 | 0 | 0 | +0.44 |
3:52 PM 21/7/2022 | +72,835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +72,835 | 0 | 0 | 0 | 0 | 0 | +0.29 |
2:01 PM 21/7/2022 | +159,327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +159,327 | 0 | 0 | 0 | 0 | 0 | +0.62 |
12:59 PM 21/7/2022 | +134,796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +134,796 | 0 | 0 | 0 | 0 | 0 | +0.53 |
12:08 PM 21/7/2022 | +386,515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +386,515 | 0 | 0 | 0 | 0 | 0 | +1.52 |
10:07 AM 21/7/2022 | +220,951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +220,951 | 0 | 0 | 0 | 0 | 0 | +0.87 |
8:53 AM 21/7/2022 | +922,526 | 0 | 0 | 0 | 0 | 0 | 0 | +146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +871,577 | 0 | +50,803 | 0 | 0 | 0 | +3.44 |
7:24 PM 20/7/2022 | +191,024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +191,024 | 0 | 0 | 0 | 0 | 0 | +0.75 |
6:28 PM 20/7/2022 | +248,685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +248,685 | 0 | 0 | 0 | 0 | 0 | +0.98 |
4:58 PM 20/7/2022 |