Day Week Month
5:26 PM (NOW) | |||||||||||||||||||||||||
4:57 PM 17/9/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:44 PM 17/9/2020 | +218,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +218,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.01 |
4:56 AM 17/9/2020 | +415,428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +33,108 | +382,320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 |
8:22 PM 16/9/2020 | +975,401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +26,486 | +948,915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 |
4:58 PM 16/9/2020 | +83,342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27,654 | +55,688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 |
3:59 PM 16/9/2020 | +2,286,944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +72,058 | +2,067,322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +147,564 | 0 | 0 | 0 | +0.41 |
8:50 PM 15/9/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:56 PM 15/9/2020 | +149,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +149,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.69 |
1:21 PM 15/9/2020 | +68,941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +68,941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.32 |
11:33 AM 15/9/2020 | +10,906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.05 |
4:58 AM 15/9/2020 | +224,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +223,184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +990 | 0 | 0 | 0 | 0 | 0 | 0 | +1.05 |
8:40 PM 14/9/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:58 PM 14/9/2020 | +36,613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36,613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 |
5:35 PM 14/9/2020 | +84,132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +84,132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.39 |
3:22 PM 14/9/2020 | +1,296,615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +193,192 | +1,103,423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.89 |
4:52 AM 14/9/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:53 PM 13/9/2020 | +2,363,208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +93,480 | +2,122,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +147,528 | 0 | 0 | 0 | +0.51 |
8:55 AM 13/9/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:21 AM 13/9/2020 | +342,989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6,232 | +336,757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 |
2:58 PM 12/9/2020 | +452,335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125,808 | +145,598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +180,929 | 0 | 0 | 0 | +0.68 |
8:46 AM 12/9/2020 | +48,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +48,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
7:43 AM 12/9/2020 | +731,692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +730,702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +990 | 0 | 0 | 0 | 0 | 0 | 0 | +3.39 |
4:26 AM 11/9/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:48 AM 11/9/2020 | +25,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 |
9:36 PM 10/9/2020 |