Day Week Month
4:22 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10:19 PM 22/3/2024 | +524,512 | +65,649 | +23,902 | +128,521 | +81,528 | +23,745 | +116,200 | +2,576 | +20,280 | 0 | 0 | 0 | 0 | +2,530 | 0 | +305 | +4,492 | +5 | 0 | 0 | +36,669 | 0 | +18,060 | +50 | +0.89 | +1.07 |
7:38 AM 22/3/2024 | +118,408 | +7,620 | +6,306 | +9,911 | +7,944 | 0 | +626 | +273 | +980 | +2,200 | 0 | 0 | 0 | 0 | +1 | +6,763 | 0 | 0 | 0 | 0 | 0 | 0 | +75,784 | 0 | +0.48 | +0.48 |
4:22 AM 22/3/2024 | +28,520 | 0 | 0 | 0 | 0 | 0 | +81 | +797 | 0 | +375 | 0 | 0 | 0 | +260 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | +26,959 | 0 | +0.12 | +0.14 |
2:19 AM 22/3/2024 | +123,572 | +11,676 | +2,457 | +16,269 | +31,653 | +57,874 | 0 | +2,993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +40 | +0.16 | +0.05 |
12:50 AM 22/3/2024 | +63,927 | 0 | 0 | +64 | +21 | 0 | +636 | +603 | 0 | +500 | 0 | 0 | 0 | +210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +61,893 | 0 | +0.28 | +0.33 |
11:15 PM 21/3/2024 | +61,809 | 0 | 0 | 0 | 0 | 0 | +720 | +128 | 0 | +1,500 | +100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +59,361 | 0 | +0.27 | +0.32 |
9:47 PM 21/3/2024 | +286,238 | +20,888 | +5,838 | +38,850 | +62,808 | +104,876 | 0 | +10,631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,160 | 0 | 0 | 0 | 0 | 0 | 0 | +41,107 | +80 | +0.50 | +0.31 |
6:02 PM 21/3/2024 | +47,144 | +3,922 | +3,923 | +19,800 | +9,209 | 0 | 0 | +223 | +870 | 0 | 0 | +358 | 0 | +1,000 | 0 | +300 | 0 | 0 | 0 | 0 | +176 | 0 | +7,363 | 0 | +0.12 | +0.06 |
1:40 AM 21/3/2024 | +97,786 | +9,203 | +9,203 | +48,351 | +22,235 | 0 | +4 | 0 | +2,130 | 0 | 0 | +1,397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5,263 | 0 | +0.23 | +0.06 |
11:51 PM 20/3/2024 | +16,166 | 0 | 0 | 0 | 0 | 0 | 0 | +64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,102 | 0 | +0.07 | +0.08 |
10:23 PM 20/3/2024 | +212,624 | +14,202 | +13,965 | +34,485 | +20,936 | +184 | +18,428 | +680 | +7,590 | +2,000 | 0 | +6,138 | 0 | +360 | 0 | 0 | +500 | +3 | +3,000 | +40,000 | 0 | +5,450 | +43,903 | +800 | +1.08 | +1.43 |
7:09 AM 20/3/2024 | +11,476 | 0 | 0 | 0 | 0 | 0 | +345 | +136 | 0 | +675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,320 | 0 | +0.05 | +0.06 |
8:51 PM 19/3/2024 | +30,995 | 0 | +1,844 | 0 | +3,814 | +4,084 | 0 | +12,083 | 0 | 0 | +9,170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.02 |
6:15 PM 19/3/2024 | +334,631 | +36,377 | +29,292 | +28,361 | +63,480 | +93,688 | 0 | +2,563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,641 | 0 | +9 | 0 | +77,220 | 0 | 0 | 0 | 0 | +1.41 | +1.76 |
1:52 PM 19/3/2024 | +31,970 | 0 | 0 | 0 | 0 | 0 | 0 | +56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +31,914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.28 | +0.29 |
3:18 AM 19/3/2024 | +20,336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 | +0.18 |
2:36 AM 19/3/2024 | +15,091 | 0 | 0 | 0 | 0 | 0 | 0 | +68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.14 |
1:00 AM 19/3/2024 | +10,460 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.09 |
12:37 AM 19/3/2024 | +130,987 | +13,083 | +3,075 | +19,188 | +30,905 | +49,326 | 0 | +11,923 | 0 | 0 | 0 | 0 | +608 | +101 | 0 | +550 | +1,428 | +750 | 0 | 0 | 0 | 0 | 0 | +50 | +0.18 | +0.08 |
8:03 PM 18/3/2024 | +289,634 | +29,549 | +18,847 | +33,002 | +61,730 | +95,311 | 0 | +7,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +515 | 0 | +15 | 0 | +43,065 | 0 | 0 | 0 | +40 | +0.91 | +1.00 |
2:07 AM 18/3/2024 | +38,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22,698 | +125 | 0 | 0 | 0 | +3,833 | 0 | +11,389 | 0 | +0.25 | +0.27 |
11:41 PM 17/3/2024 | +17,056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 | +0.15 |
10:37 PM 17/3/2024 | +235,505 | +21,114 | +5,516 | +37,701 | +59,335 | +96,399 | 0 | +9,716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,020 | 0 | 0 | 0 | 0 | +84 | 0 | +4,560 | +60 | +0.33 | +0.11 |
6:08 PM 17/3/2024 | +308,514 | +14,737 | +12,313 | +12,345 | +26,100 | +38,976 | 0 | +1,135 | 0 | 0 | 0 | 0 | 0 | 0 | +114,620 | 0 | +13,175 | +6 | +386 | +32,670 | +37,491 | 0 | +4,560 | 0 | +0.96 | +1.35 |
2:37 PM 17/3/2024 | +310,884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,407 | +22,080 | 0 | +273,333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,064 | +0.68 | +0.87 |
1:20 AM 17/3/2024 | +45,071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,773 | +3,036 | 0 | +39,918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +344 | +0.10 | +0.13 |
1:04 AM 17/3/2024 | +17,873 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.16 | +0.16 |
12:17 AM 17/3/2024 | +14,268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14,268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.13 |
11:42 PM 16/3/2024 | +22,336 | 0 | 0 | +172 | +57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22,107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.20 | +0.20 |
10:47 PM 16/3/2024 | +17,811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.16 | +0.16 |
10:11 PM 16/3/2024 | +20,532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 | +0.19 |
9:29 PM 16/3/2024 | +26,896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +26,896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.24 | +0.24 |
8:26 PM 16/3/2024 | +31,493 | 0 | 0 | 0 | 0 | 0 | 0 | +136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +31,357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.28 | +0.28 |
5:19 PM 16/3/2024 | +14,465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14,465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.13 |
4:49 PM 16/3/2024 | +26,813 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +26,765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.24 | +0.24 |
3:52 PM 16/3/2024 | +16,892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 | +0.15 |
3:19 PM 16/3/2024 |