Skill | XP | Rank | Level | EHP | EHP-3Cmb | EHP-NA | R |
>Overall | 0 | -3,054 | 0 | 0 | 0 | 15,398,591 | |
Attack | 0 | ? | 0 | 0 | 0 | 76 | |
Defence | 0 | ? | 0 | 0 | 0 | 32 | |
Strength | 0 | ? | 0 | 0 | 0 | 64 | |
Hitpoints | 0 | ? | 0 | 0 | 0 | 1,209 | |
Ranged | 0 | ? | 0 | 0 | 0 | 0 | |
Prayer | 0 | ? | 0 | 0 | 0 | 0 | |
Magic | 0 | ? | 0 | 0 | 0 | 0 | |
Cooking | 0 | -619 | 0 | 0 | 0 | 5,860,540 | |
Woodcutting | 0 | -539 | 0 | 0 | 0 | 906,213 | |
Fletching | 0 | -243 | 0 | 0 | 0 | 7,582,000 | |
Fishing | 0 | -138 | 0 | 0 | 0 | 3,810,090 | |
Firemaking | 0 | -39 | 0 | 0 | 0 | 7,658,465 | |
Crafting | 0 | -427 | 0 | 0 | 0 | 3,348,125 | |
Smithing | 0 | -37 | 0 | 0 | 0 | 8,697,325 | |
Mining | 0 | -655 | 0 | 0 | 0 | 1,480,930 | |
Herblore | 0 | -437 | 0 | 0 | 0 | 3,399,391 | |
Agility | 0 | -64 | 0 | 0 | 0 | 2,936,540 | |
Thieving | 0 | -2,255 | 0 | 0 | 0 | 729,740 | |
Slayer | 0 | -3,845 | 0 | 0 | 0 | 12,540 | |
Farming | 0 | -432 | 0 | 0 | 0 | 1,570,392 | |
Runecrafting | 0 | -3,846 | 0 | 0 | 0 | 0 | |
Hunter | 0 | -1,046 | 0 | 0 | 0 | 262,105 | |
Construction | 0 | -237 | 0 | 0 | 0 | 1,064,420 | |
EHP | 0 | -104 | 42.07 | ||||
EHP-3Cmb | 0 |
2/2 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.