Skill | XP | Rank | Level | EHP | EHP-NA | R |
>Overall | 0 | -28 | 0 | 0 | 4,799,842 | |
Attack | 0 | -32 | 0 | 0 | 896,024 | |
Defence | 0 | -19 | 0 | 0 | 680,924 | |
Strength | 0 | -28 | 0 | 0 | 2,650,831 | |
Hitpoints | 0 | -20 | 0 | 0 | 1,125,477 | |
Ranged | 0 | -12 | 0 | 0 | 978,498 | |
Prayer | 0 | -27 | 0 | 0 | 2,943,977 | |
Magic | 0 | -57 | 0 | 0 | 304,127 | |
Cooking | 0 | -52 | 0 | 0 | 1,953,210 | |
Woodcutting | 0 | -38 | 0 | 0 | 1,619,772 | |
Fletching | 0 | -64 | 0 | 0 | 907,293 | |
Fishing | 0 | -59 | 0 | 0 | 1,727,005 | |
Firemaking | 0 | +1 | 0 | 0 | 1,621,066 | |
Crafting | 0 | -55 | 0 | 0 | 2,129,078 | |
Smithing | 0 | -50 | 0 | 0 | 1,444,277 | |
Mining | 0 | -151 | 0 | 0 | 1,011,793 | |
Herblore | 0 | -42 | 0 | 0 | 2,336,704 | |
Agility | 0 | -78 | 0 | 0 | 883,962 | |
Thieving | 0 | -109 | 0 | 0 | 1,546,108 | |
Slayer | 0 | -97 | 0 | 0 | 556,646 | |
Farming | 0 | -18 | 0 | 0 | 618,200 | |
Runecrafting | 0 | -69 | 0 | 0 | 1,557,824 | |
Hunter | 0 | -108 | 0 | 0 | 1,228,013 | |
Construction | 0 | -37 | 0 | 0 | 3,975,720 | |
EHP | 0 | -9 | 27.22 |
2/2 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.