Skill | XP | EHP |
Overall | +805,013 | +3.15 |
Attack | +25,064 | +0.08 |
Defence | +24,242 | +0.04 |
Strength | +27,283 | +0.09 |
Hitpoints | +45,305 | 0 |
>Ranged | +39,977 | +0.04 |
Prayer | +24,489 | +0.02 |
Magic | +27,002 | 0 |
Cooking | +28,366 | +0.04 |
Woodcutting | +73,902 | +0.37 |
Fletching | +23,653 | 0 |
Fishing | +41,732 | +0.34 |
Firemaking | +29,990 | +0.06 |
Crafting | +27,873 | +0.08 |
Smithing | +35,129 | +0.09 |
Mining | +25,056 | +0.24 |
Herblore | +23,613 | +0.06 |
Agility | +26,552 | +0.38 |
Thieving | +23,082 | +0.11 |
Slayer | +24,714 | +0.45 |
Farming | +126,720 | +0.07 |
Runecrafting | +35,121 | +0.46 |
Hunter | +23,156 | +0.10 |
Construction | +22,991 | +0.03 |
EHP | +3.15 | +58 | | |
WodgShowing average 1 week gains over the last 10 years, and 11 months