Skill | XP | EHP |
Overall | +3,288,817 | +13.69 |
Attack | +113,655 | +0.36 |
Defence | +99,382 | +0.18 |
Strength | +643,719 | +2.01 |
Hitpoints | +523,518 | 0 |
Ranged | +593,212 | +0.64 |
Prayer | +96,825 | +0.08 |
Magic | +209,410 | 0 |
Cooking | +40,715 | +0.23 |
Woodcutting | +40,077 | +0.45 |
>Fletching | +1,804 | 0 |
Fishing | +20,329 | +0.43 |
Firemaking | +27,699 | +0.13 |
Crafting | +41,870 | +0.33 |
Smithing | +46,130 | +0.16 |
Mining | +42,627 | +0.65 |
Herblore | +46,919 | +0.25 |
Agility | +70,587 | +1.01 |
Thieving | +65,048 | +0.60 |
Slayer | +105,028 | +4.78 |
Farming | +214,659 | +0.35 |
Runecrafting | +17,211 | +0.48 |
Hunter | +56,628 | +0.29 |
Construction | +171,766 | +0.29 |
EHP | +13.69 | +14,586 | | |
Visual BasicShowing average 1 week gains over the last 4 months, and 1 week