Skill | XP | EHP |
Overall | +3,392,239 | +8.69 |
Attack | +113,405 | +0.35 |
Defence | +98,162 | +0.28 |
Strength | +682,600 | +2.13 |
Hitpoints | +669,253 | 0 |
Ranged | +669,983 | 0 |
Prayer | +27,404 | +0.02 |
Magic | +334,169 | 0 |
Cooking | +2,728 | +0.00 |
>Woodcutting | +24,698 | +0.12 |
Fletching | +8,258 | 0 |
Fishing | +34,532 | +0.26 |
Firemaking | +62,527 | +0.08 |
Crafting | +10,571 | +0.02 |
Smithing | +18,424 | +0.05 |
Mining | +73,271 | +0.64 |
Herblore | +8,408 | +0.02 |
Agility | +99,853 | +1.43 |
Thieving | +54,862 | +0.15 |
Slayer | +228,104 | +1.64 |
Farming | +6,508 | +0.00 |
Runecrafting | +80,068 | +1.17 |
Hunter | +73,287 | +0.31 |
Construction | +11,165 | +0.01 |
EHP | +8.69 | +39 | | |
Soy PeorShowing average 1 week gains over the last 1 year