Skill | XP | EHP |
Overall | +1,536,435 | +4.91 |
Attack | +69,702 | +0.22 |
Defence | +73,720 | +0.13 |
Strength | +146,648 | +0.46 |
Hitpoints | +204,844 | 0 |
Ranged | +177,336 | +0.19 |
Prayer | +37,637 | +0.02 |
Magic | +118,489 | 0 |
Cooking | +58,703 | +0.07 |
Woodcutting | +41,080 | +0.21 |
Fletching | +37,051 | 0 |
Fishing | +36,080 | +0.30 |
Firemaking | +42,198 | +0.08 |
Crafting | +40,576 | +0.10 |
Smithing | +38,511 | +0.10 |
Mining | +38,607 | +0.36 |
Herblore | +42,521 | +0.11 |
Agility | +35,960 | +0.51 |
Thieving | +37,788 | +0.16 |
Slayer | +88,128 | +1.02 |
>Farming | +49,731 | +0.04 |
Runecrafting | +41,611 | +0.60 |
Hunter | +42,167 | +0.18 |
Construction | +37,344 | +0.04 |
EHP | +4.91 | +379 | | |
EHP-IM | +6.23 | |
R0ad RunnerShowing average 1 week gains over the last 6 years, and 11 months