Skill | XP | EHP |
Overall | +8,713,505 | +36.06 |
Attack | +1,738 | +0.01 |
Defence | +62,860 | +0.11 |
Strength | +99,681 | +0.31 |
Hitpoints | +54,456 | 0 |
Ranged | +43,656 | +0.05 |
Prayer | +274,438 | +0.17 |
Magic | +188,819 | 0 |
Cooking | +745,408 | +0.78 |
Woodcutting | +667,953 | +3.55 |
>Fletching | +803,596 | 0 |
Fishing | +834,887 | +7.02 |
Firemaking | +831,994 | +1.65 |
Crafting | +678,075 | +1.54 |
Smithing | +713,856 | +1.88 |
Mining | +148,932 | +1.48 |
Herblore | +770,070 | +1.82 |
Agility | +783,564 | +11.19 |
Thieving | +138,448 | +0.63 |
Slayer | +21,558 | +0.29 |
Farming | +103 | +0.00 |
Runecrafting | +129,159 | +2.31 |
Hunter | +136,938 | +0.62 |
Construction | +583,315 | +0.65 |
EHP | +36.06 | +7,319 | | |
PlankismShowing average 1 week gains over the last 3 months, and 1 week