Skill | XP | EHP |
Overall | +7,250,572 | +16.23 |
Attack | +181,137 | +0.57 |
Defence | +890,466 | +1.58 |
Strength | +403,616 | +1.26 |
Hitpoints | +1,334,164 | 0 |
Ranged | +1,546,394 | +1.67 |
Prayer | +414,953 | +0.26 |
Magic | +646,523 | 0 |
Cooking | 0 | 0 |
Woodcutting | +237,485 | +1.19 |
Fletching | +7,492 | 0 |
>Fishing | 0 | 0 |
Firemaking | 0 | 0 |
Crafting | +62,305 | +0.14 |
Smithing | +22,451 | +0.06 |
Mining | +365 | +0.00 |
Herblore | +1,485 | +0.00 |
Agility | +532 | +0.01 |
Thieving | 0 | 0 |
Slayer | +1,190,573 | +9.22 |
Farming | +288,457 | +0.15 |
Runecrafting | +13,134 | +0.11 |
Hunter | 0 | 0 |
Construction | +9,040 | +0.01 |
EHP | +16.23 | +29 | | |
EHP-IM | +18.60 | |
Nopea BtwShowing average 1 week gains over the last 1 week