Skill | XP | EHP |
Overall | +1,816,954 | +9.24 |
Attack | +108,824 | +0.34 |
Defence | +75,936 | +0.13 |
Strength | +39,747 | +0.12 |
Hitpoints | +148,634 | 0 |
Ranged | +68,323 | +0.07 |
Prayer | +801 | +0.00 |
Magic | +140,939 | 0 |
Cooking | +420 | +0.00 |
>Woodcutting | +64 | +0.00 |
Fletching | +59,671 | 0 |
Fishing | +159,752 | +1.28 |
Firemaking | +12 | +0.00 |
Crafting | +129,775 | +0.29 |
Smithing | +62,893 | +0.17 |
Mining | +186,043 | +1.69 |
Herblore | +66,432 | +0.16 |
Agility | +93,727 | +1.34 |
Thieving | +180,620 | +0.73 |
Slayer | +131,570 | +1.77 |
Farming | +1,441 | +0.00 |
Runecrafting | +55,551 | +0.81 |
Hunter | +60,114 | +0.27 |
Construction | +45,665 | +0.05 |
EHP | +9.24 | +1,333 | | |
NipaahvShowing average 1 week gains over the last 1 year