Skill | XP | EHP |
Overall | +1,396,453 | +5.89 |
Attack | +65,578 | +0.20 |
Defence | +61,918 | +0.11 |
Strength | +60,242 | +0.19 |
>Hitpoints | +106,727 | 0 |
Ranged | +64,748 | +0.07 |
Prayer | +63,617 | +0.04 |
Magic | +63,890 | 0 |
Cooking | +60,557 | +0.07 |
Woodcutting | +69,735 | +0.36 |
Fletching | +24,087 | 0 |
Fishing | +2,926 | +0.02 |
Firemaking | +64,620 | +0.14 |
Crafting | +60,329 | +0.14 |
Smithing | +63,677 | +0.17 |
Mining | +62,315 | +0.59 |
Herblore | +60,625 | +0.15 |
Agility | +59,937 | +0.86 |
Thieving | +63,384 | +0.27 |
Slayer | +64,452 | +1.13 |
Farming | +66,560 | +0.05 |
Runecrafting | +63,760 | +0.98 |
Hunter | +61,975 | +0.27 |
Construction | +60,797 | +0.07 |
EHP | +5.89 | +959 | | |
MomteoShowing average 1 week gains over the last 3 years, and 10 months