Skill | XP | EHP |
Overall | +1,284,271 | +4.53 |
Attack | +47,079 | +0.15 |
Defence | +32,720 | +0.06 |
Strength | +104,581 | +0.33 |
Hitpoints | +120,577 | 0 |
Ranged | +87,494 | +0.09 |
Prayer | +43,060 | +0.03 |
Magic | +99,311 | 0 |
Cooking | +43,878 | +0.05 |
Woodcutting | +91,098 | +0.45 |
Fletching | +41,866 | 0 |
Fishing | +42,300 | +0.34 |
Firemaking | +46,095 | +0.09 |
Crafting | +44,239 | +0.10 |
Smithing | +46,010 | +0.12 |
Mining | +48,917 | +0.45 |
Herblore | +46,730 | +0.12 |
Agility | +46,242 | +0.66 |
Thieving | +45,455 | +0.18 |
Slayer | +36,287 | +0.48 |
Farming | +40,486 | +0.02 |
Runecrafting | +39,249 | +0.56 |
Hunter | +47,223 | +0.20 |
>Construction | +43,373 | +0.05 |
EHP | +4.53 | +470 | | |
Gws 2Showing average 1 week gains over the last 5 years, and 9 months