Skill | XP | EHP |
Overall | +14,943,472 | +53.40 |
>Attack | +676,217 | +2.11 |
Defence | +659,697 | +1.88 |
Strength | +661,161 | +2.07 |
Hitpoints | +660,906 | 0 |
Ranged | +688,723 | +0.71 |
Prayer | +722,543 | +0.45 |
Magic | +706,958 | +2.79 |
Cooking | +699,121 | +0.74 |
Woodcutting | +692,148 | +3.46 |
Fletching | +730,965 | +0.23 |
Fishing | +681,300 | +6.15 |
Firemaking | +730,771 | +1.39 |
Crafting | +605,047 | +1.38 |
Smithing | +531,883 | +1.34 |
Mining | +729,907 | +5.83 |
Herblore | +257,096 | +0.57 |
Agility | +728,337 | +10.51 |
Thieving | +686,312 | +2.50 |
Slayer | +695,186 | +7.65 |
Farming | +641,442 | +0.34 |
Runecrafting | +734,554 | +6.39 |
Hunter | +706,126 | +2.94 |
Construction | +317,073 | +0.35 |
EHP | +53.40 | +93 | | |
EHP-IM | +75.29 | |
City MorgueShowing average 1 week gains over the last 5 years, and 2 months