Skill | XP | EHP |
Overall | +2,126,774 | +5.37 |
>Attack | +43,627 | +0.14 |
Defence | +69,634 | +0.12 |
Strength | +339,801 | +1.06 |
Hitpoints | +356,822 | 0 |
Ranged | +447,816 | +0.48 |
Prayer | +32,954 | +0.02 |
Magic | +163,385 | 0 |
Cooking | +37,198 | +0.04 |
Woodcutting | +26,232 | +0.15 |
Fletching | +44,858 | 0 |
Fishing | +26,017 | +0.23 |
Firemaking | +50,491 | +0.10 |
Crafting | +28,637 | +0.07 |
Smithing | +32,801 | +0.09 |
Mining | +53,173 | +0.51 |
Herblore | +41,104 | +0.10 |
Agility | +33,617 | +0.48 |
Thieving | +31,440 | +0.14 |
Slayer | +122,092 | +1.07 |
Farming | +56,551 | +0.03 |
Runecrafting | +21,260 | +0.34 |
Hunter | +35,144 | +0.16 |
Construction | +32,119 | +0.04 |
EHP | +5.37 | +680 | | |
BasedqwertShowing average 1 week gains over the last 2 years, and 10 months