Skill | XP | EHP |
Overall | +1,760,162 | +5.38 |
Attack | +44,809 | +0.14 |
Defence | +23,267 | +0.04 |
Strength | +484,112 | +1.51 |
Hitpoints | +282,466 | 0 |
Ranged | +190,668 | +0.21 |
Prayer | +96 | +0.00 |
Magic | +72,104 | 0 |
Cooking | +387 | +0.00 |
Woodcutting | +487,416 | +2.31 |
Fletching | +91 | 0 |
Fishing | +2,252 | +0.02 |
Firemaking | +30,235 | +0.04 |
>Crafting | +5,822 | +0.01 |
Smithing | +851 | +0.00 |
Mining | +5,971 | +0.05 |
Herblore | +1,493 | +0.00 |
Agility | +21 | +0.00 |
Thieving | +1,702 | +0.00 |
Slayer | +24,772 | +0.19 |
Farming | +43,520 | +0.02 |
Runecrafting | +56,808 | +0.82 |
Hunter | +772 | +0.00 |
Construction | +526 | +0.00 |
EHP | +5.38 | +112 | | |
Audi S5Showing average 1 week gains over the last 1 year