Skill | XP | EHP |
>Overall | +5,243,585 | +22.43 |
Attack | +70,169 | +0.22 |
Defence | +176,195 | +0.31 |
Strength | +164,532 | +0.51 |
Hitpoints | +432,604 | 0 |
Ranged | +508,724 | +0.55 |
Prayer | +120,567 | +0.08 |
Magic | +313,305 | 0 |
Cooking | +140 | +0.00 |
Woodcutting | 0 | 0 |
Fletching | +44,475 | 0 |
Fishing | +2,250,754 | +16.64 |
Firemaking | 0 | 0 |
Crafting | +246,667 | +0.56 |
Smithing | +207,693 | +0.52 |
Mining | +20 | +0.00 |
Herblore | +25,602 | +0.06 |
Agility | +20 | +0.00 |
Thieving | 0 | 0 |
Slayer | +334,418 | +2.59 |
Farming | +289,700 | +0.15 |
Runecrafting | 0 | 0 |
Hunter | +58,000 | +0.24 |
Construction | 0 | 0 |
EHP | +22.43 | +27 | | |
EHP-IM | +25.20 | |
XimuShowing average 1 week gains over the last 1 week