Skill | XP | EHP |
>Overall | +1,666,826 | +4.35 |
Attack | +56,625 | +0.18 |
Defence | +65,916 | +0.12 |
Strength | +342,273 | +1.07 |
Hitpoints | +283,655 | 0 |
Ranged | +286,674 | +0.31 |
Prayer | +24,929 | +0.02 |
Magic | +95,658 | 0 |
Cooking | +43,456 | +0.05 |
Woodcutting | +45,945 | +0.24 |
Fletching | +41,948 | 0 |
Fishing | +20,723 | +0.18 |
Firemaking | +1,117 | +0.00 |
Crafting | +28,745 | +0.07 |
Smithing | +16,104 | +0.04 |
Mining | +40,108 | +0.37 |
Herblore | +50,024 | +0.11 |
Agility | +10,365 | +0.15 |
Thieving | +50,807 | +0.20 |
Slayer | +68,065 | +0.71 |
Farming | +15,749 | +0.01 |
Runecrafting | +28,702 | +0.44 |
Hunter | +11,081 | +0.05 |
Construction | +38,158 | +0.04 |
EHP | +4.35 | +372 | | |
EHP-IM | +4.72 | |
Dry CloutShowing average 1 week gains over the last 5 years, and 2 months