Skill | XP | Rank | Level | EHP | EHP-IM | EHP-NA | R |
![]() | 0 | -1,410 | 0 | 0 | 0 | 29,407,533 | |
![]() | 0 | -5,780 | 0 | 0 | 0 | 0 | |
![]() | 0 | -3,844 | 0 | 0 | 0 | 0 | |
![]() | 0 | -5,681 | 0 | 0 | 0 | 0 | |
![]() | 0 | -2,849 | 0 | 0 | 0 | 7,203 | |
![]() | 0 | -3,202 | 0 | 0 | 0 | 0 | |
![]() | 0 | -4,836 | 0 | 0 | 0 | 85 | |
![]() | 0 | -2,584 | 0 | 0 | 0 | 13,415 | |
![]() | 0 | -191 | 0 | 0 | 0 | 2,024,290 | |
![]() | 0 | -937 | 0 | 0 | 0 | 602,241 | |
![]() | 0 | -624 | 0 | 0 | 0 | 620,794 | |
![]() | 0 | -152 | 0 | 0 | 0 | 4,221,720 | |
![]() | 0 | -73 | 0 | 0 | 0 | 15,495,605 | |
![]() | 0 | -545 | 0 | 0 | 0 | 355,525 | |
![]() | 0 | -1,209 | 0 | 0 | 0 | 63,187 | |
![]() | 0 | -71 | 0 | 0 | 0 | 6,626,454 | |
![]() | 0 | -2,393 | 0 | 0 | 0 | 0 | |
![]() | 0 | -709 | 0 | 0 | 0 | 682,830 | |
![]() | 0 | -1,438 | 0 | 0 | 0 | 144,658 | |
![]() | 0 | -2,104 | 0 | 0 | 0 | 1,000 | |
![]() | 0 | -2,229 | 0 | 0 | 0 | 0 | |
![]() | 0 | -75 | 0 | 0 | 0 | 2,517,543 | |
![]() | 0 | -1,901 | 0 | 0 | 0 | 1,000 | |
![]() | 0 | -490 | 0 | 0 | 0 | 166,989 | |
![]() | 0 | -1,857 | 194.18 | ||||
![]() | 0 |
Tubby Hc
Showing last 31d
Earliest: 24d 21h ago
XP drop: in 14d 9h
Checked: 36m 2s ago
Changed: 4d 20h ago
Showing last 31d
Earliest: 24d 21h ago
XP drop: in 14d 9h
Checked: 36m 2s ago
Changed: 4d 20h ago
5/5 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.