Skill | XP | Rank | Level | EHP | EHP-NA | R |
![]() | +15,180,064 | +90,711 | +55 | +40.82 | 15,180,064 | |
![]() | +9 | -15,242 | 0 | +0.00 | 9 | |
![]() | +7,893 | -10,098 | 0 | +0.01 | 7,893 | |
![]() | +366,299 | +11,568 | +1 | +1.14 | 366,299 | |
![]() | +191,947 | +7,053 | 0 | 0 | 191,947 | |
![]() | +207,368 | +21,688 | 0 | +0.22 | 207,368 | |
![]() | +4,975 | +14,402 | 0 | +0.00 | 4,975 | |
![]() | +176,694 | +47,686 | +1 | 0 | 176,694 | |
![]() | +91,213 | ? | +3 | +0.52 | 91,213 | |
![]() | +2,301,154 | +148,859 | +5 | +12.66 | 2,301,154 | |
![]() | +173,284 | +175,596 | +2 | 0 | 173,284 | |
![]() | +40 | -8,657 | 0 | +0.00 | 40 | |
![]() | +243 | -3,835 | 0 | +0.00 | 243 | |
![]() | +1,680,188 | +772,969 | +15 | +4.99 | 1,680,188 | |
![]() | +378,008 | +151,648 | +3 | +0.99 | 378,008 | |
![]() | +1,186,575 | +148,165 | +4 | +11.53 | 1,186,575 | |
![]() | +3,369 | -11,788 | +1 | +0.02 | 3,369 | |
![]() | +47,461 | +57,439 | +1 | +0.68 | 47,461 | |
![]() | +227,569 | +72,784 | +4 | +1.03 | 227,569 | |
![]() | +29,094 | +3,517 | +1 | +1.58 | 29,094 | |
![]() | +7,866,028 | +245,446 | +11 | +4.14 | 7,866,028 | |
![]() | +13,005 | +5,365 | +1 | +0.29 | 13,005 | |
![]() | +218,662 | +65,558 | +2 | +1.00 | 218,662 | |
![]() | +8,986 | -6,242 | 0 | +0.01 | 8,986 | |
![]() | +40.82 | +24,830 | 40.82 |
Toxic Tort
Showing last 365d
Earliest: 40d 12h ago
XP drop: in 324d 11h
Checked: 1h 24m ago
Changed: 1h 24m ago
Showing last 365d
Earliest: 40d 12h ago
XP drop: in 324d 11h
Checked: 1h 24m ago
Changed: 1h 24m ago
203/208 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.