Skill | XP | Rank | Level | EHP | EHP-F2P | EHP-3Cmb | EHP-NA | R |
![]() | +535,949,629 | -1,061,306 | +746 | +1,148.52 | +2,170.02 | +1,305.30 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | -1,088,463 | 0 | 0 | 0 | 0 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | -418,985 | 0 | 0 | 0 | 0 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | -244,188 | 0 | 0 | 0 | 0 | ||
![]() | +199,999,820 | +1,010,981 | +123 | +122.18 | +419.55 | +150.70 | ||
![]() | +19,492,083 | +106,980 | +37 | +97.19 | +284.13 | +99.84 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | +19,999,820 | +833,532 | +100 | +170.77 | +293.49 | +251.76 | ||
![]() | +49,986,160 | +308,992 | +82 | +98.24 | +170.80 | +98.24 | ||
![]() | +139,584,370 | +695,720 | +121 | +323.92 | +481.57 | +323.92 | ||
![]() | +99,999,826 | +701,880 | +116 | +252.54 | +371.31 | +274.36 | ||
![]() | +3,259,825 | +463,961 | +82 | +40.45 | +58.47 | +44.01 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | +3,627,725 | -112,886 | +85 | +65.16 | +90.69 | +81.26 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | 0 | ? | 0 | 0 | 0 | 0 | ||
![]() | +1,148.52 | +36,185 | ||||||
![]() | +2,170.02 | |||||||
![]() | +1,305.30 |
120/123 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.