Skill | XP | Rank | Level | EHP | EHP-NA | R |
![]() | +54,744,803 | -5,484 | +41 | +148.35 | 111,115,994 | |
![]() | +1,148,308 | +109,191 | +1 | +3.59 | 6,886,142 | |
![]() | +3,703,482 | +30,087 | +4 | +6.58 | 3,703,482 | |
![]() | +8,442,034 | +32,665 | +4 | +26.38 | 12,964,706 | |
![]() | +9,833,651 | +29,383 | +2 | 0 | 16,892,646 | |
![]() | +7,469,149 | +4,717 | +2 | +8.07 | 22,828,942 | |
![]() | +248,672 | -23,166 | 0 | +0.16 | 2,815,299 | |
![]() | +6,257,679 | +37,199 | +3 | 0 | 8,468,026 | |
![]() | +613,306 | -38,491 | +1 | +0.65 | 3,642,498 | |
![]() | +411,255 | -33,755 | +1 | +2.26 | 2,473,462 | |
![]() | +696,425 | -16,647 | +1 | 0 | 1,651,375 | |
![]() | +3,068 | -47,667 | 0 | +0.03 | 3,095,071 | |
![]() | +7,058 | -69,128 | 0 | +0.01 | 1,838,879 | |
![]() | +1,328,141 | -17,265 | +2 | +3.02 | 1,965,194 | |
![]() | +64,252 | -39,096 | 0 | +0.17 | 693,171 | |
![]() | +815,267 | -5,856 | +3 | +7.92 | 1,280,947 | |
![]() | +1,121,308 | -22,792 | +1 | +2.49 | 3,252,874 | |
![]() | +201,241 | -29,493 | 0 | +2.87 | 1,381,388 | |
![]() | +1,220,482 | -2,258 | +1 | +3.31 | 3,718,623 | |
![]() | +3,735,822 | +49,163 | +3 | +49.67 | 4,531,560 | |
![]() | +2,395,037 | +5,561 | +1 | +1.26 | 6,128,104 | |
![]() | +1,495,775 | +45,236 | +6 | +21.84 | 1,495,775 | |
![]() | +1,249,961 | +1,060 | +3 | +5.53 | 1,493,751 | |
![]() | +2,283,430 | -2,840 | +2 | +2.54 | 7,542,407 | |
![]() | +148.35 | +10,380 | 270.63 |
Olms Busch
Showing last 365d
Earliest: 348d 9h ago
XP drop: in 16d 14h
Checked: 17m ago
Changed: 1d 13h ago
Showing last 365d
Earliest: 348d 9h ago
XP drop: in 16d 14h
Checked: 17m ago
Changed: 1d 13h ago
234/235 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.