Skill | XP | Rank | Level | EHP | EHP-3Cmb | EHP-NA | R |
![]() | +1,214,662 | ? | +23 | +7.28 | +9.24 | 9,131,289 | |
![]() | 0 | ? | 0 | 0 | 0 | 4 | |
![]() | 0 | ? | 0 | 0 | 0 | 0 | |
![]() | 0 | ? | 0 | 0 | 0 | 16 | |
![]() | 0 | ? | 0 | 0 | 0 | 5 | |
![]() | 0 | ? | 0 | 0 | 0 | 0 | |
![]() | 0 | ? | 0 | 0 | 0 | 0 | |
![]() | 0 | ? | 0 | 0 | 0 | 0 | |
![]() | +10,880 | +261 | 0 | +0.01 | +0.01 | 7,444,500 | |
![]() | +361,110 | +469,923 | +7 | +2.36 | +2.42 | 436,595 | |
![]() | 0 | -392 | 0 | 0 | 0 | 5,833,948 | |
![]() | +121,302 | ? | +8 | +2.83 | +3.28 | 121,302 | |
![]() | 0 | -6,384 | 0 | 0 | 0 | 0 | |
![]() | +426,510 | +86,766 | +2 | +1.27 | +1.27 | 1,312,505 | |
![]() | +287,170 | +152,810 | +5 | +0.76 | +2.25 | 287,170 | |
![]() | 0 | -4,526 | 0 | 0 | 0 | 401,805 | |
![]() | 0 | -3,662 | 0 | 0 | 0 | 251,750 | |
![]() | 0 | -5,729 | 0 | 0 | 0 | 186,784 | |
![]() | 0 | -6,050 | 0 | 0 | 0 | 73,114 | |
![]() | +250 | ? | +1 | +0.05 | 0 | 1,250 | |
![]() | 0 | -4,242 | 0 | 0 | 0 | 78,777 | |
![]() | 0 | -5,619 | 0 | 0 | 0 | 11,130 | |
![]() | 0 | -5,122 | 0 | 0 | 0 | 13,825 | |
![]() | +7,440 | +13,110 | 0 | +0.01 | +0.01 | 136,368 | |
![]() | +7.28 | +8,899 | 12.97 | ||||
![]() | +9.24 |
Mishashbrown
Showing last 7d
Earliest: 6d 16h ago
XP drop: in 7h 9m
Checked: 48m 10s ago
Changed: 48m 10s ago
Showing last 7d
Earliest: 6d 16h ago
XP drop: in 7h 9m
Checked: 48m 10s ago
Changed: 48m 10s ago
9/9 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.