Skill | XP | Rank | Level | EHP | EHP-IM | EHP-NA | R |
Overall | +223,105,877 | -29,986 | +528 | +750.47 | +963.00 | ||
Attack | +14,108,597 | -22,905 | +25 | +44.09 | +73.87 | ||
Defence | +13,653,660 | -20,915 | +25 | +24.25 | +19.79 | ||
Strength | +24,066,445 | -14,033 | +21 | +75.21 | +40.50 | ||
Hitpoints | +28,032,234 | -24,048 | +23 | 0 | 0 | ||
Ranged | +19,495,281 | -32,401 | +24 | +21.08 | +15.06 | ||
Prayer | +2,701,894 | -36,956 | +15 | +1.69 | +18.01 | ||
Magic | +15,688,475 | -24,531 | +20 | 0 | 0 | ||
Cooking | +12,897,336 | -16,364 | +25 | +14.42 | +35.22 | ||
Woodcutting | +12,768,824 | -11,142 | +33 | +67.57 | +70.94 | ||
Fletching | +9,204,194 | -18,674 | +20 | 0 | +11.22 | ||
Fishing | +6,781,909 | -36,347 | +22 | +59.37 | +60.01 | ||
Firemaking | +6,923,361 | -150,672 | +41 | +16.38 | +19.96 | ||
Crafting | +7,116,775 | -34,922 | +17 | +17.20 | +71.47 | ||
Smithing | +3,462,205 | -38,176 | +16 | +9.11 | +11.94 | ||
Mining | +1,612,872 | -75,664 | +6 | +15.67 | +16.00 | ||
Herblore | +6,681,923 | -31,251 | +28 | +19.72 | +92.80 | ||
Agility | +4,034,158 | -31,878 | +21 | +57.63 | +56.03 | ||
Thieving | +2,929,071 | -88,215 | +24 | +14.25 | +12.14 | ||
Slayer | +15,298,606 | -14,104 | +28 | +209.24 | +353.84 | ||
>Farming | +6,564,982 | -62,344 | +24 | +4.70 | +3.28 | ||
Runecrafting | +3,937,316 | -30,367 | +30 | +65.03 | +70.84 | ||
Hunter | +2,374,806 | -45,004 | +7 | +10.60 | +12.26 | ||
Construction | +2,770,953 | -45,977 | +33 | +3.26 | +12.15 | ||
EHP | +750.47 | -40,295 | |||||
EHP-IM | +963.00 |
137/204 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.