Skill | XP | Rank | Level | EHP | EHP-IM | EHP-NA | R |
Overall | 0 | 0 | 0 | 0 | 0 | 9,874,263 | |
Attack | 0 | 0 | 0 | 0 | 0 | 1,443,814 | |
Defence | 0 | 0 | 0 | 0 | 0 | 1,374,386 | |
Strength | 0 | 0 | 0 | 0 | 0 | 1,406,299 | |
Hitpoints | 0 | 0 | 0 | 0 | 0 | 1,824,841 | |
Ranged | 0 | 0 | 0 | 0 | 0 | 5,047,063 | |
Prayer | 0 | 0 | 0 | 0 | 0 | 2,892,165 | |
Magic | 0 | 0 | 0 | 0 | 0 | 2,119,454 | |
Cooking | 0 | 0 | 0 | 0 | 0 | 6,264,080 | |
Woodcutting | 0 | 0 | 0 | 0 | 0 | 1,959,350 | |
Fletching | 0 | 0 | 0 | 0 | 0 | 2,938,764 | |
Fishing | 0 | 0 | 0 | 0 | 0 | 2,089,440 | |
Firemaking | 0 | 0 | 0 | 0 | 0 | 6,396,277 | |
Crafting | 0 | 0 | 0 | 0 | 0 | 2,097,535 | |
Smithing | 0 | 0 | 0 | 0 | 0 | 1,410,194 | |
Mining | 0 | 0 | 0 | 0 | 0 | 1,243,988 | |
Herblore | 0 | 0 | 0 | 0 | 0 | 3,884,828 | |
Agility | 0 | 0 | 0 | 0 | 0 | 2,252,911 | |
Thieving | 0 | 0 | 0 | 0 | 0 | 3,708,538 | |
Slayer | 0 | 0 | 0 | 0 | 0 | 926,252 | |
Farming | 0 | 0 | 0 | 0 | 0 | 2,039,776 | |
Runecrafting | 0 | 0 | 0 | 0 | 0 | 1,878,497 | |
Hunter | 0 | 0 | 0 | 0 | 0 | 3,285,227 | |
>Construction | 0 | 0 | 0 | 0 | 0 | 3,544,091 | |
EHP | 0 | 0 | 35.79 | ||||
EHP-IM | 0 |
Helesta
Showing last 7d
Earliest: 0s ago
Checked: 0s ago
There is only 1 data point within this time period for this player. For this page to show any XP gains, there must be at least 2 data points. To create data points, click the CLICK TO UPDATE button above.
Showing last 7d
Earliest: 0s ago
Checked: 0s ago
There is only 1 data point within this time period for this player. For this page to show any XP gains, there must be at least 2 data points. To create data points, click the CLICK TO UPDATE button above.
1/1 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.