Skill | XP | Rank | Level | EHP | EHP-NA | R |
Overall | +18,198,977 | -637 | +6 | +22.69 | 33,989,228 | |
Attack | +4,708,769 | +8,923 | +2 | +14.71 | 5,398,841 | |
Defence | +1,667,830 | +14,882 | +1 | +2.96 | 2,771,692 | |
Strength | +40 | -1,179 | 0 | +0.00 | 968,757 | |
Hitpoints | +5,177,381 | +22,333 | +1 | 0 | 5,771,518 | |
Ranged | +4,155,307 | +27,017 | +1 | +4.49 | 4,155,307 | |
Prayer | 0 | -328 | 0 | 0 | 4,161,369 | |
Magic | +2,430,450 | +13,542 | +1 | 0 | 3,840,217 | |
Cooking | 0 | -1,190 | 0 | 0 | 3,236,000 | |
Woodcutting | 0 | -393 | 0 | 0 | 359,904 | |
Fletching | 0 | -1,452 | 0 | 0 | 9,300,496 | |
Fishing | 0 | -1,078 | 0 | 0 | 7,560,663 | |
Firemaking | 0 | -1,361 | 0 | 0 | 7,965,884 | |
Crafting | 0 | -1,219 | 0 | 0 | 6,435,717 | |
Smithing | 0 | -1,450 | 0 | 0 | 9,688,599 | |
Mining | +51,580 | +1,615 | 0 | +0.50 | 6,120,714 | |
Herblore | 0 | -998 | 0 | 0 | 7,684,057 | |
Agility | +840 | -603 | 0 | +0.01 | 632,206 | |
Thieving | 0 | -599 | 0 | 0 | 9,598,843 | |
Slayer | 0 | -881 | 0 | 0 | 773,051 | |
>Farming | 0 | -291 | 0 | 0 | 1,197,004 | |
Runecrafting | 0 | -884 | 0 | 0 | 3,957,549 | |
Hunter | 0 | -813 | 0 | 0 | 9,958,063 | |
Construction | +6,780 | +3,908 | 0 | +0.01 | 5,843,420 | |
EHP | +22.69 | +2,130 | 127.53 |
Grindali
Showing last 7d
Earliest: 6d 17h ago
XP drop: in 6h 57m
Checked: 0s ago
Changed: 0s ago
175d 5h out of date
Show present gains
Showing last 7d
Earliest: 6d 17h ago
XP drop: in 6h 57m
Checked: 0s ago
Changed: 0s ago
175d 5h out of date
Show present gains
8/8 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.