Skill | XP | Rank | Level | EHP | EHP-NA | R |
![]() | +25,685,640 | -1,010,171 | -33 | +80.78 | ||
![]() | +31,231 | -1,131,909 | +1 | +0.10 | ||
![]() | 0 | ? | 0 | 0 | ||
![]() | +6,742,614 | -125,954 | +24 | +21.07 | ||
![]() | +3,093,307 | -287,536 | +25 | 0 | ||
![]() | +2,928,382 | +872,200 | +82 | +3.17 | ||
![]() | +6,934 | -1,343,990 | +1 | +0.01 | ||
![]() | +1,057,104 | -689,269 | +10 | 0 | ||
![]() | +289,200 | -315,889 | +1 | +0.30 | ||
![]() | +11,258,530 | +7,612 | +12 | +55.89 | ||
![]() | +1,194 | -733,536 | 0 | 0 | ||
![]() | +238,290 | -200,109 | +1 | +2.07 | ||
![]() | -39,920 | -632,709 | -39 | -0.50 | ||
![]() | -38,545 | -563,294 | -39 | -0.68 | ||
![]() | -37,283 | -1,279,934 | -39 | -0.93 | ||
![]() | -38,035 | -686,727 | -39 | -3.01 | ||
![]() | 0 | -579,238 | 0 | 0 | ||
![]() | -17,071 | -613,702 | -31 | -0.24 | ||
![]() | -1,603 | -765,052 | -11 | -0.11 | ||
![]() | +33,912 | -1,046,069 | +8 | +3.65 | ||
![]() | 0 | -877,474 | 0 | 0 | ||
![]() | 0 | -560,053 | 0 | 0 | ||
![]() | 0 | -472,119 | 0 | 0 | ||
![]() | 0 | -1,336,296 | 0 | 0 | ||
![]() | +80.78 | -185,043 |
No Vember
Showing last 2380d 23h
Earliest: 2380d 23h ago
Checked: 311d 2h ago
Changed: 675d 15h ago
568d 11m out of date
Show present gains
Showing last 2380d 23h
Earliest: 2380d 23h ago
Checked: 311d 2h ago
Changed: 675d 15h ago
568d 11m out of date
Show present gains
17/17 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.
This account appears to have negative XP gains. If the older data under this name now belongs to another name, enter that new name below:
*Optional. Want to improve the site by submitting name changes for other players? Type your RSN into this text box and we will keep track of how many name changes you submit.