Skill | XP | Rank | Level | EHP | EHP-IM | EHP-NA | R |
Overall | +299,564 | -194 | 0 | +3.25 | +4.23 | 7,405,475 | |
Attack | +1,200 | -224 | 0 | +0.00 | 0 | 1,250,216 | |
Defence | 0 | -207 | 0 | 0 | 0 | 1,200,442 | |
Strength | 0 | -107 | 0 | 0 | 0 | 692,647 | |
Hitpoints | +403 | -329 | 0 | 0 | 0 | 1,141,528 | |
Ranged | +12 | -362 | 0 | +0.00 | +0.00 | 1,757,541 | |
Prayer | +11,682 | +13 | 0 | +0.01 | +0.08 | 263,376 | |
Magic | +74 | -273 | 0 | 0 | 0 | 753,652 | |
Cooking | 0 | -9 | 0 | 0 | 0 | 6,430,060 | |
Woodcutting | 0 | -19 | 0 | 0 | 0 | 3,925,305 | |
Fletching | 0 | -250 | 0 | 0 | 0 | 2,425,579 | |
>Fishing | 0 | 0 | 0 | 0 | 0 | 5,137,403 | |
Firemaking | 0 | -227 | 0 | 0 | 0 | 6,906,537 | |
Crafting | +26,181 | -139 | 0 | +0.06 | +0.24 | 1,985,568 | |
Smithing | 0 | -442 | 0 | 0 | 0 | 837,465 | |
Mining | +19,752 | -101 | 0 | +0.19 | +0.20 | 1,520,931 | |
Herblore | +435 | -268 | 0 | +0.00 | +0.01 | 887,743 | |
Agility | 0 | -5 | 0 | 0 | 0 | 543,960 | |
Thieving | 0 | -74 | 0 | 0 | 0 | 4,267,794 | |
Slayer | 0 | -288 | 0 | 0 | 0 | 916,240 | |
Farming | +33,360 | +45 | 0 | +0.02 | +0.02 | 614,565 | |
Runecrafting | +201,665 | -13 | 0 | +2.94 | +3.67 | 1,250,514 | |
Hunter | +4,800 | -50 | 0 | +0.02 | +0.02 | 1,815,832 | |
Construction | 0 | -323 | 0 | 0 | 0 | 2,600,103 | |
EHP | +3.25 | +9 | 48.94 | ||||
EHP-IM | +4.23 |
Whiverson
Showing last 7d
Earliest: 6d 21h ago
XP drop: in 1d 54m
Checked: 0s ago
Changed: 0s ago
603d 24m out of date
Show present gains
Showing last 7d
Earliest: 6d 21h ago
XP drop: in 1d 54m
Checked: 0s ago
Changed: 0s ago
603d 24m out of date
Show present gains
10/10 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.