Skill | XP | Rank | Level | EHP | EHP-NA | R |
Overall | +4,013,013 | +707 | +6 | +11.94 | 13,577,071 | |
Attack | +256,817 | +2,779 | 0 | +0.80 | 2,640,706 | |
Defence | +48,339 | +209 | 0 | +0.09 | 4,075,720 | |
Strength | +77,890 | -201 | +1 | +0.24 | 1,601,042 | |
Hitpoints | +765,568 | +6,598 | +1 | 0 | 1,424,414 | |
Ranged | +2,151,434 | +10,691 | +2 | +2.33 | 3,258,926 | |
Prayer | +9,041 | +615 | 0 | +0.01 | 10,841,821 | |
Magic | +45,735 | -687 | 0 | 0 | 546,913 | |
Cooking | 0 | -680 | 0 | 0 | 1,030,284 | |
Woodcutting | +700 | -1,663 | 0 | +0.00 | 1,227,935 | |
Fletching | +103,912 | +2,371 | 0 | 0 | 7,222,847 | |
Fishing | 0 | -1,455 | 0 | 0 | 538,634 | |
Firemaking | 0 | -1,202 | 0 | 0 | 835,036 | |
Crafting | 0 | -681 | 0 | 0 | 7,277,352 | |
Smithing | 0 | -889 | 0 | 0 | 643,972 | |
Mining | 0 | -853 | 0 | 0 | 363,760 | |
Herblore | 0 | -777 | 0 | 0 | 2,575,980 | |
Agility | +133 | -630 | 0 | +0.00 | 387,668 | |
Thieving | 0 | -916 | 0 | 0 | 859,354 | |
Slayer | +549,400 | +13,537 | +2 | +8.45 | 754,184 | |
Farming | 0 | -672 | 0 | 0 | 1,889,709 | |
Runecrafting | +690 | -479 | 0 | +0.02 | 581,110 | |
Hunter | +67 | -1,062 | 0 | +0.00 | 618,405 | |
Construction | +3,287 | -103 | 0 | +0.00 | 8,234,159 | |
>EHP | +11.94 | +2,475 | 22.23 |
Regot Tbow
Showing last 7d
Earliest: 6d 9h ago
XP drop: in 14h 30m
Checked: 0s ago
Changed: 0s ago
2804d 22h out of date
Show present gains
Showing last 7d
Earliest: 6d 9h ago
XP drop: in 14h 30m
Checked: 0s ago
Changed: 0s ago
2804d 22h out of date
Show present gains
10/10 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.