Skill | XP | Rank | Level | EHP | EHP-NA | R |
![]() | +8,046,954 | 0 | 0 | +26.07 | 29,483,193 | |
![]() | 0 | -143 | 0 | 0 | 9,107,186 | |
![]() | 0 | -132 | 0 | 0 | 1,140,794 | |
![]() | +100 | -88 | 0 | +0.00 | 17,682,603 | |
![]() | +32,075 | -114 | 0 | 0 | 5,891,515 | |
![]() | +96,348 | +490 | 0 | +0.10 | 3,756,921 | |
![]() | 0 | -6 | 0 | 0 | 10,941,135 | |
![]() | +804,453 | +1 | 0 | 0 | 3,571,667 | |
![]() | 0 | -4 | 0 | 0 | 28,190,600 | |
![]() | +5,033,951 | 0 | 0 | +23.27 | 6,938,050 | |
![]() | 0 | -3 | 0 | 0 | 7,160,910 | |
![]() | 0 | 0 | 0 | 0 | 4,021,732 | |
![]() | +866,618 | 0 | 0 | +1.64 | 22,863,423 | |
![]() | +763 | 0 | 0 | +0.00 | 6,391,626 | |
![]() | 0 | -4 | 0 | 0 | 10,309,125 | |
![]() | 0 | -1 | 0 | 0 | 2,656,353 | |
![]() | 0 | -1 | 0 | 0 | 6,000,127 | |
![]() | 0 | 0 | 0 | 0 | 5,556,713 | |
![]() | 0 | +2 | 0 | 0 | 11,316,277 | |
![]() | +58,415 | +13 | 0 | +0.45 | 1,639,197 | |
![]() | +1,153,931 | +1 | 0 | +0.61 | 2,324,015 | |
![]() | 0 | -1 | 0 | 0 | 1,791,072 | |
![]() | +300 | -6 | 0 | +0.00 | 6,265,945 | |
![]() | 0 | -2 | 0 | 0 | 8,937,900 | |
![]() | +26.07 | +1 | 93.40 |

Showing last 7d
Earliest: 6d 23h ago
XP drop: in 52m 57s
Checked: 0s ago
Changed: 5h 52m ago
3318d 10m out of date
Show present gains
User Description:
Lieutenant in Omnia.Corporal in Totus.
Co-Leader of Aurora.
34/44 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.